Solid Waste Facilities
The Nevada Division of Environmental Protection - Bureau of Sustainable Materials Management oversees the Permitting of Solid Waste Management Facilities within the State of Nevada.
NOTE: Clark and Washoe Counties administer permitting programs for solid waste management systems within their jurisdiction and are not listed but can be found by contacting them or through the GIS Database.
Below is the list of permitted and/or approved facilities administered by the Division of Environmental Protection, Bureau of Sustainable Materials Management.
Landfills
Class I Landfills
| ID# | Name | Class* | Status | County | Liner | Groundwater Monitoring |
| 1 | Carson City | I & III | Active | Carson City | No | Semiannual |
| 68 | Humboldt | I | Active | Humboldt | No | No |
| 97 | Pahrump | I | Active | Nye | No | No |
| 130 | Russell Pass | I | Active | Churchill | No | No |
| 152 | Elko City | I | Active | Elko | No | Semiannual |
| 153 | West Wendover | I & III | Active | Elko | No | No |
| 184 | Mesquite | I | Active | Lincoln | No | No |
| 199 | Hawthorne | I | Active | Mineral | No | No |
| 214 | Lockwood | I & III | Active | Storey | No | Semiannual |
| 224 | Ely City | I & III | Active | White Pine | No | No |
| 277 | Western Elite | I & III | Active | Lincoln | Yes | Semiannual |
* “Class I” Landfills (NAC 444.5705) are defined as disposal sites that:
- Are comprised of at least one municipal solid waste landfill unit including all contiguous land and structures, other appurtenances and improvements on the land used for the disposal of solid waste; and
- Are not a Class II or Class III site.
** "Class I and III" Landfills are a disposal site comprised of at least one municipal solid waste unit (Class I) and at least one industrial solid waste unit (Class III).
Class II Landfills
| ID# | Name | Class* | Status | County | Liner | Groundwater Monitoring |
| 46 | Goldfield | II | Active | Esmeralda | No | No |
| 55 | Eureka | II | Active | Eureka | No | No |
| 70 | Battle Mountain | II | Active | Lander | No | No |
| 98 | Round Mountain | II | Active | Nye | No | No |
| 103 | Tonopah | II | Active | Nye | No | No |
| 108 | Pershing | II | Active | Pershing | No | No |
| 178 | New Austin | II | Post-Closure | Lander | No | No |
| 181 | Crestline | II | Active | Lincoln | No | No |
| 295 | Tonopah Test Range | II | Active | Nye | No | No |
| 304 | Amargosa Valley | II | Post-Closure | Nye | No | No |
* “Class II” Landfills (NAC 444.571) are defined as disposal sites that:
- Which are comprised of at least one municipal solid waste landfill unit;
- Which accept less than 20 tons of solid waste per day on an annual average;
- Where there is no evidence of contamination of groundwater originating from the site;
- Which serves a community that has no other practicable alternatives for waste management; and
- Which is located in an area that annually receives no more than 25 inches of precipitation.
Class III Landfills
| ID# | Name | Class* | Status | County | Groundwater Monitoring |
| 138 | Reid Gardner Power Plant | III | Active | Clark | Annual |
| 139 | Mohave Power Plant | III | Post-Closure | Clark | Annual |
| 174 | North Valmy Power Plant | III | Active | Humboldt | Semiannual |
| 198 | Hawthorne Army Depot | III | Active | Mineral | No |
| 270 | TS Power Plant | III | Active | Eureka | Semiannual |
| 286 | Copper Basin | III | Post-Closure | Lander | No |
| 287 | Kennametal | III | Active | Churchill | Annual |
* “Class III” Landfills are defined as disposal sites that only accept inert industrial solid waste per NAC 444.5715 and NAC 444.585.
Transfer Stations
Permitted Transfer Stations
| ID# | Facility Name | Facility Type* | Status | County |
| 129 | Fallon Transfer Station | Transfer Station | Operating | Churchill |
| 150 | Douglas County Transfer Station | Transfer Station | Operating | Douglas |
| 191 | Fernley Transfer Station | Transfer Station | Operating | Lyon |
| 195 | Sutro-Dayton Transfer Station | Transfer Station | Operating | Lyon |
| 197 | Yerington Transfer Station | Transfer Station | Operating | Lyon |
| 227 | Smith Valley Transfer Station | Transfer Station | Operating | Lyon |
| 238 | Jackpot Transfer Station | Transfer Station | Operating | Elko |
| 1908 | Silver Springs Transfer Station | Transfer Station | Operating | Lyon |
Thermal Treatment Facilities
Permitted Thermal Treatment Facilities
| ID# | Facility Name | Facility Type* | Status | County |
| 1817 | Stericycle MW Incinerator | Incinerator Facility | Operating | Storey |
| 1900 | MediWaste MW Pyrolysis Facility | Pyrolysis Facility | In Review (Public Comment ends May 1st) | Nye |
* “MW” means medical waste
Material Recovery Facilities (MRF)
Permitted Material Recovery facilities (MRF)
| ID# | Facility Name | Facility Type* | Status | County |
| 1769 | Saddle Court MRF | MRF | Not Operating | Stoery |
| 1842 | Comstock Metals Corporation | MRF | Operating | Lyon |
Compost Facilities
Permitted Composting Facilities
| ID# | Facility Name | Facility Type* | Status | County |
| 235 | Bently Compost Facility | Compost Facility | Operating | Douglas |
| 249 | Genoa Trees & Landscape | Compost Facility | Operating | Douglas |
| 274 | NNCC Compost Plant | Compost Facility | Operating | Carson City |
| 289 | Ponderosa Dairy | Compost Facility | Operating | Nye |
| 1761 | B.A.E Industries | Compost Facility | Operating | Nye |
| 1771 | Western Elite | Compost Facility | Operating | Lincoln |
| 1795 | Smith Valley Cattle Feeders Compost Plant | Compost Facility | Operating | Lyon |
| 1818 | Carson High School Compost Plant | Compost Facility | Operating | Carson City |
| 1827 | Lockwood Compost | Compost Facility | Operating | Storey |
Waste Tire Facilities
Permitted Waste Tire Management Facilities
| ID# | Facility Name | Facility Type* | Status | County |
| 1991 | NV Tire Recycling | Waste Tire Facility | In Review (Public Comment ends May 1st) | Churchill |
For questions about any facility please contact the Bureau of Sustainable Materials Management at (775) 687-9462, by emailing solidwaste@ndep.nv.gov, or by reaching out to the Permitting Branch Supervisor and Solid Waste Permit Writer.