Administration & Support Staff |
Danilo Dragoni, PhD - Bureau Chief ddragoni [at] ndep.nv.gov | 687-9340 |
Misti Gower - Supervisor mgower [at] ndep.nv.gov | 687-9494 |
Alicia Perez - Admin. Support a.perez [at] ndep.nv.gov | 687-9375 |
Ann McKnight - Admin. Support - Front Desk amcknight [at] ndep.nv.gov | 687-9349 |
Krystal Webster - Admin. Support k.webster [at] ndep.nv.gov | 687-9347 |
Office Services |
Vacant - Management Analyst I | |
Air Monitoring |
Beth Grainey - Supervisor egrainey [at] ndep.nv.gov | 687-9346 |
Olivia Boudette - Monitoring Data Staff oboudette [at] ndep.nv.gov | 687-9334 |
Zac Haley - Monitoring Field Staff zhaley [at] ndep.nv.gov | 687-9359 |
Samuel Rocha - Monitoring Field Staff srocha [at] ndep.nv.gov | 687-9342 |
Vacant - Monitoring Field Staff | |
Enforcement |
Michelle Grover - Supervisor m.grover [at] ndep.nv.gov | 687-9392 |
Nathan Rash - Enforcement Staff nrash [at] ndep.nv.gov | 687-9486 |
Vacant - Enforcement Staff | |
Greenhouse Gas Emissions and Mobile Sources |
Vacant - GHGs and Mobile Sources | |
Steven McNeece - GHGs smcneece [at] ndep.nv.gov | 687-9364 |
Taylor Pavlu - Mobile Sources tpavlu [at] ndep.nv.gov | 687-9335 |
Planning and Data Management |
Andrew Tucker - Supervisor atucker [at] ndep.nv.gov | 687-9499 |
Patricia Bobo - Planning pbobo [at] ndep.nv.gov | 687-9543 |
Patrick Anderson - Emissions Reporting - Class I & Mercury patricka [at] ndep.nv.gov | 687-9351 |
Joshua Martinez - Emissions Reporting - Class II j.martinez [at] ndep.nv.gov | 687-9367 |
Vacant - Planning | |
Vacant - Planning | |
Technical Services |
Chung "Jay" Je, PE - Supervisor cje [at] ndep.nv.gov | 687-9542 |
May Cai, PE - Meteorology mcai [at] ndep.nv.gov | 687-9333 |
Scott Speckart, PhD, PE - Dispersion Modeling sspeckart [at] ndep.nv.gov | 687-9355 |