Delivery Prohibition
Delivery Prohibition for Noncompliant Underground Storage Tanks
On August 8, 2005, the Federal Energy Policy Act of 2005 became law and required states receiving federal grant money to promulgate Delivery Prohibition (Red Tag) rules. Nevada Administrative Code (NAC), Sections 459.99288 and 459.9941- 459.9944 were adopted April 17, 2008 and authorize the Nevada Division of Environmental Protection (NDEP) to affix a red tag to a fill pipe of a noncompliant underground storage tank (UST). |
The tank systems listed below have been red tagged due to failure by the facility owner/operator to correct operational deficiencies in violation of NAC 459.9941.
Facility ID # | Facility Name | Address | City/Town | Tank ID # | Tank Capacity | Product | Date Red Tag Applied |
---|---|---|---|---|---|---|---|
Arco Am/PM #250 | 720 S Carson St | Carson City | 1 | 12,000 | Gasoline | 4/30/2021 | |
Arco Am/PM #250 | 720 S Carson St | Carson City | 2 | 12,000 | Gasoline | 4/30/2021 | |
Arco Am/PM #250 | 720 S Carson St | Carson City | 3 | 12,000 | Gasoline | 4/30/2021 | |
Nevada Transmission Exchange | 2777 S Carson St | Carson City | 1 | 500 | Used Oil | 4/9/2013 | |
Redhut LLC | 4385 S. Carson Street | Carson City | 1 | 10000 | Diesel | 1/8/2020 | |
Redhut LLC | 4385 S. Carson Street | Carson City | 2 | 10000 | Gasoline | 1/8/2020 | |
Redhut LLC | 4385 S. Carson Street | Carson City | 3 | 10000 | Gasoline | 1/8/2020 | |
Truck Inn | 485 Truck Inn Way | Fernley | 1 | 10000 | Diesel | 2/16/2017 | |
Truck Inn | 485 Truck Inn Way | Fernley | 2 | 10000 | Gasoline | 2/16/2017 | |
Truck Inn | 485 Truck Inn Way | Fernley | 3 | 10000 | Diesel | 2/16/2017 | |
Truck Inn | 485 Truck Inn Way | Fernley | 4 | 10000 | Diesel | 2/16/2017 | |
Truck Inn | 485 Truck Inn Way | Fernley | 5 | 10000 | Diesel | 2/16/2017 | |
Truck Inn | 485 Truck Inn Way | Fernley | 6 | 10000 | Diesel | 2/16/2017 | |
Old 395 Station | 290 US Highway 395 N | Washoe Valley | 1 | 5000 | Diesel | 08/25/2021 | |
Old 395 Station | 290 US Highway 395 N | Washoe Valley | 2 | 5000 | Gasoline | 08/25/2021 | |
Old 395 Station | 290 US Highway 395 N | Washoe Valley | 3 | 5000 | Gasoline | 08/25/2021 | |
Old 395 Station | 290 US Highway 395 N | Washoe Valley | 4 | 5000 | Gasoline | 08/25/2021 | |
City Gas & Liquor AKA Silver State Gas | 240 W Winnemucca Blvd | Winnemucca | 1 | 6,000 | Gasoline | 05/11/2023 | |
City Gas & Liquor AKA Silver State Gas | 240 W Winnemucca Blvd | Winnemucca | 2 | 4,000 | Gasoline | 05/11/2023 | |
City Gas & Liquor AKA Silver State Gas | 240 W Winnemucca Blvd | Winnemucca | 3 | 4,000 | Gasoline | 05/11/2023 | |
City Gas & Liquor AKA Silver State Gas | 240 W Winnemucca Blvd | Winnemucca | 4 | 6,000 | Diesel | 05/11/2023 | |
Lovelock Food Mart | 415 Cornell Ave | Lovelock | 4 | 500 | Used Oil | 7/27/2023 | |
Valmy Chevron | I-80 E Exit 216, Valmy | Valmy | 3 | 12,000 | Diesel | 05/12/2023 | |
Shop and Go | 365 Cornell Ave. | Lovelock | 2 | 8,000 | Mid Grade | 4/3/2024 | |
PJ's Food and Gas | 1455 Cornell Ave. | Lovelock | 1 | 10,000 | Red Dye Diesel | 4/3/2024 | |
JJ's Chevron | 1237 6th Street | Wells | 2 | 10,000 | Diesel | 10/11/2022 | |
Crescent Valley Market | 3093 Crescent Ave | Crescent Valley | 4 | 3,000 | Diesel | 07/27/2023 | |
Ruby Lake Resort | Ruby Valley Road | Ruby Valley | 1 | 4,500 | Regular Unleaded | 8/19/2015 | |
Ruby Lake Resort | Ruby Valley Road | Ruby Valley | 2 | 1,500 | Diesel | 8/19/2015 | |
Dummar's Service Station | 100 S Main Street | Gabbs | 3 | 4,000 | Diesel | 07/27/2023 | |
Robertson's Service Station | 369 North Main Street | Tonopah | 1 | 10,000 | Regular Gasoline | 5/3/2021 | |
Robertson's Service Station | 369 North Main Street | Tonopah | 2 | 10,000 | Midgrade Gasoline | 5/3/2021 | |
Robertson's Service Station | 369 North Main Street | Tonopah | 3 | 10,000 | Premium Gasoline | 5/3/2021 | |
Carver's Country Truck Stop | Hwy 376, Mile Marker 53.5 | Carver | 1 | 10,000 | Regular Unleaded | 1/23/2012 | |
Carver's Country Truck Stop | Hwy 376, Mile Marker 53.5 | Carver | 2 | 10,000 | Diesel | 1/23/2012 | |
Carver's Country Truck Stop | Hwy 376, Mile Marker 53.5 | Carver | 4 | 6,000 | Diesel | 1/23/2012 | |
Quick Stop Auto | 601 Main Street | Tonopah | 2 | 10,000 | Regular Unleaded | 1/23/2012 | |
Quick Stop Auto | 601 Main Street | Tonopah | 4 | 10,000 | Regular Unleaded | 1/23/2012 | |
Former Olys Caliente Chevron | 640 Front Street | Caliente | 5 | 10,000 | Gasoline | 6/14/2022 | |
Guadalupe's Energy Fuels and Farm | 8889 S Nevada Highway 373 | Amargosa Valley | 1 | 10,000 | Regular Unleaded | 4/22/2021 | |
Guadalupe's Energy Fuels and Farm | 8889 S Nevada Highway 373 | Amargosa Valley | 2 | 6,000 | Premium Unleaded | 4/22/2021 | |
Guadalupe's Energy Fuels and Farm | 8889 S Nevada Highway 373 | Amargosa Valley | 3 | 5,000 | Diesel | 4/22/2021 | |
Rebel Store #2158 | 3204 Tanaya Way | Las Vegas | 1 | 12,000 | Gasoline | 6/30/2022 | |
Rebel Store #2158 | 3204 Tanaya Way | Las Vegas | 2 | 12,000 | Gasoline | 6/30/2022 | |
Figgy Mart | 2083 E Fremont St | Las Vegas | 1 | 10000 | Gasoline | 3/13/2019 | |
Figgy Mart | 2083 E Fremont St | Las Vegas | 2 | 10000 | Gasoline | 3/13/2019 | |
Figgy Mart | 2083 E Fremont St | Las Vegas | 3 | 10000 | Gasoline | 3/13/2019 | |
Jet Gas | 721 E. Lake Mead Pkwy. | Henderson | 5 | 15,000 | Regular Unleaded | 12/2/2014 | |
Jet Gas | 721 E. Lake Mead Pkwy. | Henderson | 6 | 6,000 | Premium Unleaded | 12/2/2014 | |
Decatur Square, LLC | 4380 S Decatur Blvd | Las Vegas | 1 | 10,000 | Regular Unleaded | 3/18/2021 | |
Decatur Square, LLC | 4380 S Decatur Blvd | Las Vegas | 2 | 10,000 | Regular Unleaded | 3/18/2021 | |
Decatur Square, LLC | 4380 S Decatur Blvd | Las Vegas | 3 | 10,000 | Regular Unleaded | 3/18/2021 | |
Carey Mini Market | 1504 West Carey Ave | North Las Vegas | 2 | 10,000 | Gasoline | 3/3/2020 | |
Dinky Diner | Franklin Avenue and Crook Avenue | Goldfield | 1 | 10,000 | Regular Gasoline | 5/3/2021 | |
Dinky Diner | Franklin Avenue and Crook Avenue | Goldfield | 2 | 8,000 | Midgrade Gasoline | 5/3/2021 | |
Dinky Diner | Franklin Avenue and Crook Avenue | Goldfield | 3 | 2,000 | Premium Gasoline | 5/3/2021 |
Note: Once a facility owner/operator rectifies noncompliance issues and the Division has reclassified the underground storage tank as eligible to receive such a delivery, the red tag will be removed in accordance with NAC 459.9944 and the tanks(s) will be removed from the above list. |