Permitting
Air Quality Permitting
The permitting branches in the Bureau of Air Pollution Control issues air quality operating permits to stationary and temporary mobile sources that emit regulated pollutants to ensure that these emissions do not harm public health or cause significant deterioration in areas that presently have clean air. This is achieved by stipulating specific permit conditions designed to limit the amount of pollutants that sources may emit into the air as a regular part of their business processes.
Any process/activity that is an emission source requires an air quality permit. Nevada Revised Statute (NRS) 445B.155 defines an emission source as "any property, real or personal, which directly emits or may emit any air contaminant." NRS 445B.110 defines an "air contaminant" as "any substance discharged into the atmosphere except water vapor and droplets." A permit will not be required if your activities, equipment or storage containers will not cause emissions other than steam or water particles.
The following thresholds are a guide to the various air quality permit types:
• Class I - Typically for facilities that emit more than 100 tons per year for any one regulated pollutant or emit more than 25 tons per year total HAP or emit more than 10 tons per year of any one HAP or is a PSD source or major MACT source.
• Class II - Typically for facilities that emit less than 100 tons per year for any one regulated pollutant and emit less than 25 tons per year total HAP and emit less than 10 tons per year of any one HAP.
• SAD - Surface Area Disturbance of >5 acres.
• General / COLA - Temporary portable equipment for road and highway construction at a location < 12 months.
For additional assistance contact our permitting branch at (775) 687-9349 or review our permit guidance page for additional information.
Pending AQOP Applications
- These tables will be updated the first week of every month.
- This list does not include Surface Area Disturbance Permits, General Stationary Permits, or General Temporary and COLA Permits
- Applications, Permits, and Correspondence can be found here: https://ecms.nv.gov/ndep/
Carson City
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/09/2023 | A0433 | AP1442-0872.04 | 2 | 11820 | Cinderlite Trucking - Goni Pit | Administrative Renewal | Yes |
01/20/2023 | A0528 | AP3324-1253.03 | 2 | 11478 | PCC Structurals | Administrative Renewal | Yes |
12/20/2022 | A0539 | AP3714-1231.03 | 2 | 11449 | Dura-Bond Bearing Company | Revision | No |
05/27/2022 | A2238 | AP3499-4249 | 2 | 11221 | Redwood Materials, Inc. - Carson City Plant #2 | Revision | Yes |
05/11/2021 | A0539 | AP3714-1231.03 | 2 | 10795 | Dura-Bond Bearing Company | Renewal | No |
06/25/2020 | A0613 | AP7699-534.04 | 2 | 10447 | Chomalloy Nevada | Renewal | No |
05/19/2016 | A0539 | AP3714-1231.03 | 2 | 8834 | Dura-Bond Bearing Company | Renewal | No |
Churchill
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/02/2023 | A0011 | AP3441-2516.02 | 2 | 11809 | New Millenium Building Systems | Administrative Renewal | Yes |
09/22/2023 | A0531 | AP3399-0120.04 | 2 | 11780 | Kennametal, Inc. | Revision | No |
08/11/2023 | A0890 | AP4911-4586 | 2 | 11714 | Enel Stillwater, LLC - Stillwater II | New/Shielded | No |
08/11/2023 | A0889 | AP4911-4585 | 2 | 11713 | Enel Stillwater, LLC - Salt Wells | New/Shielded | No |
12/04/2022 | A0511 | AP2992-1473.03 | 2 | 11434 | Safety-Kleen Systems | Revision | No |
07/08/2022 | A0531 | AP3399-0120.04 | 2 | 11291 | Kennametal, Inc. | Revision | No |
06/16/2022 | A1414 | AP2023-3084.01 | 2 | 11244 | Quail Hollow, LLC | Administrative Renewal | Yes |
05/06/2022 | A0531 | AP3399-0120.04 | 2 | 11187 | Kennametal, Inc. | Administrative Renewal | No |
06/18/2021 | A0026 | AP9711-0293.04 | 2 | 10840 | Naval Air Station - Fallon | Renewal | No |
02/12/2020 | A1313 | AP1011-3560 | 2 | 10317 | Nevada Iron | Renewal | No |
08/20/2019 | A0548 | AP4911-0464.04 | 2 | 10162 | Amor IX, LLC | Renewal | No |
03/17/2019 | A0017 | AP4953-3547 | 1 | 9905 | City of Fallon | Renewal | Yes |
Douglas
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
09/11/2023 | A0574 | AP7011-3688.01 | 2 | 11765 | Harrah's Lake Tahoe Hotel & Casino | Revision | Yes |
08/28/2023 | A0578 | AP7011-3682 | 2 | 11747 | Harvey's Lake Tahoe | Administrative Renewal | No |
07/24/2023 | A0577 | AP7011-3643 | 2 | 11710 | Premier Entertainment Tahoe, LLC - Bally's Lake Tahoe | Administrative Renewal | No |
07/14/2023 | A0496 | AP2095-1112.04 | 2 | 11697 | Starbucks Manufacturing Company | Revision | No |
03/23/2022 | A0811 | AP3491-2305.02 | 2 | 11139 | American AVK Company | Renewal | No |
03/23/2022 | A0811 | AP3491-2305.02 | 2 | 11138 | American AVK Company | Revision | No |
Elko
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/09/2023 | A0367 | AP3274-1329.03 | 1 | 11821 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
11/06/2023 | A0153 | AP5032-3883 | 2 | 11816 | Graymont Western US, Inc. - Carlin Transloading Facility | Administrative Renewal | No |
09/20/2023 | A0175 | AP1041-3722 | 2 | 11776 | Klondex Midas Operations, Inc. | Administrative Renewal | No |
08/08/2023 | A0175 | AP1041-2980 | 1 | 11665 | Klondex Midas Operations, Inc. | Administrative Renewal | Yes |
08/04/2023 | A0004 | AP1041-3422 | 1 | 11660 | Jerritt Canyon Gold, LLC | Renewal | Yes |
06/08/2023 | A0839 | AP4911-2453.02 | 2 | 11638 | ORNI 42, LLC - Tuscarora | Administrative Renewal | No |
05/26/2023 | A0367 | AP3274-1329.03 | 1 | 11566 | Graymont Western US, Inc. - Pilot Peak Plant | Renewal | Yes |
04/07/2023 | A2054 | AP1041-4544 | NMCP | 11548 | Gold Standard Ventures (US) Corporation - South Railroad Mine | NMCP MOPTC New | Yes |
03/05/2023 | A2054 | AP1041-4532 | 1 | 11511 | Gold Standard Ventures (US) Corporation | New | Yes |
02/16/2023 | A0113 | AP1442-2667.02 | 2 | 11057 | Vega Construction & Trucking - Halleck Pit | Revision | No |
08/02/2022 | A0622 | AP7011-1598.02 | 2 | 11324 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
06/01/2022 | A0671 | AP7011-3719 | 2 | 11228 | Wendover Casinos, Inc. - dba Peppermill Hotel Casino | Revision | Yes |
06/01/2022 | A0671 | AP7011-3719 | 2 | 11227 | Wendover Casinos, Inc. - dba Peppermill Hotel Casino | Renewal | Yes |
04/11/2022 | A0522 | AP3273-0460.03 | 2 | 11158 | Harney Rock and Paving Co., dba Silver State | Revision | No |
08/05/2021 | A0502 | AP2819-3720 | 2 | 10899 | The Chemours Company FC, LLC | Renewal | No |
07/19/2021 | A0004 | AP1041-3422 | 1 | 10885 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
03/26/2021 | A0477 | AP3272-0653 | 2 | 10728 | Thiessen Team USA, Inc. | Renewal | No |
01/28/2021 | A0522 | AP3273-0460.03 | 2 | 10662 | Harney Rock and Paving Co., dba Silver State | Renewal | No |
10/21/2020 | A0004 | AP1041-3422 | 1 | 10568 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10527 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Renewal | Yes |
08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10528 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
07/24/2020 | A0004 | AP1041-2217 | NMCP | 10458 | Jerritt Canyon Gold, LLC | NMCP MOTPC Revision | Yes |
08/30/2019 | A0004 | AP1041-3422 | 1 | 10143 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
04/20/2019 | A0004 | AP1041-2217 | NMCP | 9993 | Jerritt Canyon Gold, LLC | NMCP MOPTC Revision | Yes |
08/03/2018 | A0004 | AP1041-3422 | 1 | 9698 | Jerritt Canyon Gold, LLC | Renewal | Yes |
02/02/2016 | A0522 | AP3273-0460.03 | 2 | 8670 | Harney Rock and Paving Co., dba Silver State | Renewal | No |
Esmeralda
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
04/22/2021 | A1915 | AP1041-3670 | 2 | 10764 | WK-Allied Hasbrouck, LLC | Renewal | No |
07/24/2020 | A0398 | AP1041-2733 | 2 | 10499 | Mineral Ridge Gold, LLC | Renewal | No |
Eureka
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
10/11/2023 | A0005A | AP1041-2221 | NMCP | 11781 | Nevada Gold Mines, LLC - Goldstrike Mine | NMCP MOPTC Revision | Yes |
10/02/2023 | A0002 | AP1041-0793.02 | 1 | 11786 | Nevada Gold Mines, LLC - Gold Quarry | Minor Revision | No |
09/25/2023 | A0005A | AP1041-0739.04 | 1 | 11782 | Nevada Gold Mines, LLC - Goldstrike Mine | Minor Revision | No |
09/09/2023 | A0002 | AP1041-2219 | NMCP | 11745 | Nevada Gold Mines, LLC - Gold Quarry | NMCP MOPTC Revision | Yes |
06/29/2023 | A0002 | AP1041-2219 | NMCP | 11645 | Nevada Gold Mines, LLC - Gold Quarry | NMCP MOPTC Revision | Yes |
06/19/2023 | A0002 | AP1041-0793.02 | 1 | 11588 | Nevada Gold Mines, LLC - Carlin Mine (formerly Gold Quarry Ops) | Renewal | Yes |
04/24/2023 | A1447 | AP1041-3336.01 | 2 | 11579 | Nevada Gold Mines, LLC - Goldrush Project | Revision | Yes |
04/24/2023 | A1447 | AP1041-3336.01 | 2 | 11578 | Nevada Gold Mines, LLC - Goldrush Project | Renewal | Yes |
06/08/2022 | A0002 | AP1041-2219 | NMCP | 11207 | Nevada Gold Mines, LLC - Gold Quarry | NMCP MOPTC Revision | Yes |
11/16/2021 | A0005A | AP1041-0739.04 | 1 | 10950 | Nevada Gold Mines, LLC - Goldstrike Mine | Renewal | Yes |
06/26/2018 | A0002 | AP1041-0793.02 | 1 | 9648 | Nevada Gold Mines, LLC - Gold Quarry | Renewal | Yes |
Humboldt
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/06/2023 | A0154 | AP5032-4186 | 2 | 11817 | Graymont Western US, Inc. - Golcanda Transloading Facility | Administrative Renewal | No |
10/20/2023 | A0003 | AP1041-0723.04 | 1 | 11796 | Nevada Gold Mines, LLC - Twin Creeks Mine | Minor Revision | No |
10/03/2023 | A0389 | AP1041-0292.04 | 2 | 11788 | Nevada Gold Mines, LLC - Turquoise Ridge | Revision | No |
09/21/2023 | A0218 | AP1041-3086.02 | 2 | 11779 | Osgood Mining Company, LLC - Granite Creek Mine | Revision | No |
09/20/2023 | A0003 | AP1041-2218 | NMCP | 11757 | Nevada Gold Mines, LLC - Twin Creeks Mine | NMCP MOPTC Revision | Yes |
08/18/2023 | A0764 | AP4911-2477 | 2 | 11736 | NGP Blue Mountain I, LLC | Renewal | No |
08/15/2023 | A1270 | AP1479-4334 | 2 | 11729 | Lithium Nevada Corporation | Revision | No |
06/12/2023 | A0003 | AP1041-0723.04 | 1 | 11582 | Nevada Gold Mines, LLC - Twin Creeks Mine | Administrative Renewal | Yes |
04/11/2023 | A0389 | AP1041-0291.04 | 2 | 11571 | Nevada Gold Mines, LLC - Turquoise Ridge/Getchell Mine | Administrative Renewal | No |
02/21/2023 | A0375 | AP4911-0457.03 | 1 | 11509 | NV Energy Valmy | Minor Revision | No |
01/17/2023 | A0387 | AP1041-3666 | 2 | 11472 | Marigold Mining Company | Administrative Renewal | No |
04/08/2021 | A0495 | AP2048-0381.04 | 2 | 10749 | MIN-AD, Inc. | Administrative Renewal | No |
02/16/2020 | A0375 | AP4911-0457.03 | 1 | 10279 | NV Energy Valmy | Renewal | Yes |
Lander
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
09/20/2022 | A0569 | AP5032-3876 | 2 | 11382 | EM Resources LLC | Renewal | No |
07/17/2020 | A0388 | AP1021-0220.04 | 2 | 10494 | Nevada Gold Mines, LLC - Phoenix | Renewal | No |
Lincoln
No applications pending at this time.
Lyon
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
10/04/2023 | A0432 | AP1442-0823.04 | 2 | 11789 | CAS Development (previously 3D Concrete, Inc.) | Revision | Yes |
09/08/2023 | A0510 | AP2952-3810 | 2 | 11761 | Polyglass | Revision | Yes |
08/30/2023 | A0140 | AP3273-4261 | 2 | 11758 | Pyramid Materials, Inc. dba American Ready Mix - Fernley CBP | Revision | Yes |
07/24/2023 | A1028 | AP3081-3383.01 | 2 | 11709 | Agru America, Inc. | Administrative Renewal | No |
07/21/2023 | A0030 | AP3241-0387.02 | 1 | 11706 | Nevada Cement Company | Minor Revision | Yes |
07/17/2023 | A0556 | AP3273-3729 | 2 | 11699 | Pyramid Materials, Inc. dba American Ready Mix | Revision | Yes |
07/11/2023 | A0944 | AP1021-3369.01 | 2 | 11694 | Nevada Copper, Inc. | Administrative Renewal | No |
06/29/2023 | A2502 | AP5093-4573 | 2 | 11672 | Comstock Metals Corporation | New | Yes |
03/27/2023 | A0028 | AP4911-0091.05 | 1 | 11551 | Sierra Pacific Power Company dba NV Energy - Fort Churchill | Minor Revision | No |
02/14/2023 | A0012 | AP3441-4531 | 2 | 11506 | Valley Joise, LLC | New/Shielded | No |
01/03/2023 | A0030 | AP3241-0387.02 | 1 | 11423 | Nevada Cement Company | Renewal | Yes |
10/17/2022 | A0580 | AP7218-3634 | 2 | 11393 | Vogue Laundry and Cleaners | Renewal | Yes |
09/20/2022 | A2425 | AP4911-4476 | 2 | 11373 | Kscale | New | Yes |
09/05/2022 | A0512 | AP3086-0434.04 | 2 | 11362 | Sika Corporation | Administrative Renewal | No |
06/20/2022 | A0739 | AP1449-0504.01 | 2 | 11253 | Art Wilson Company, dba Arcosa Specialty Materials | Administrative Renewal | Yes |
02/22/2022 | A1298 | AP3596-2979 | 2 | 11095 | Rice Lake Weighing Systems | Renewal | Yes |
02/01/2022 | A0556 | AP3273-3729 | 2 | 11062 | Pyramid Materials, Inc. dba American Ready Mix | Renewal | Yes |
11/28/2021 | A0030 | AP3241-0387.02 | 1 | 11002 | Nevada Cement Company | Minor Revision | Yes |
04/30/2021 | A1707 | AP1499-3673 | 2 | 10774 | Art Wilson Company, dba Arcosa Specialty Materials | Renewal | No |
09/14/2019 | A0030 | AP3241-0387.02 | 1 | 10199 | Nevada Cement Company | Minor Revision | Yes |
07/25/2019 | A0030 | AP3241-3431 | 1 | 10114 | Nevada Cement Company | OPTC Rollover | Yes |
04/26/2019 | A0030 | AP3241-0387.02 | 1 | 10013 | Nevada Cement Company | Minor Revision | Yes |
11/15/2018 | A0030 | AP3241-0387.02 | 1 | 9845 | Nevada Cement Company | Minor Revision | Yes |
09/28/2018 | A0500 | AP2672-0299.04 | 2 | 9796 | Fortifiber | Renewal | No |
06/01/2018 | A0030 | AP3241-0387.02 | 1 | 9621 | Nevada Cement Company | Renewal | Yes |
02/28/2017 | A1298 | AP3596-2979 | 2 | 9193 | Rice Lake Weighing Systems | Renewal | Yes |
06/13/2013 | A0030 | AP3241-0387.02 | 1 | 7535 | Nevada Cement Company | Renewal | Yes |
Mineral
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/04/2023 | A0022 | AP9711-0863.04 | 1 | 11773 | US Department of the Army, Hawthorne Army Depot (HWAD) | Administrative Renewal | Yes |
10/03/2023 | A0675 | AP1041-3901 | 2 | 11787 | Borealis Mining Company | Administrative Renewal | No |
02/16/2023 | A0408 | AP1041-3303 | 1 | 11465 | Klondex Aurora Mine, Inc. - Esmeralda Project | Renewal | Yes |
01/26/2023 | A0406 | AP1041-2892.01 | 1 | 11464 | Rawhide Mining, LLC | Administrative Renewal | Yes |
12/22/2022 | A1577 | AP4911-2172.01 | 2 | 11452 | ORNI 47, LLC / ORNI 37 LLC - Wild Rose | Administrative Renewal | No |
07/13/2022 | A2039 | AP1041-3853 | 2 | 11287 | Walker Lake Minerals Corp - Isabella Pearl Mine | Renewal | No |
07/08/2022 | A2039 | AP1041-3897 | 1 | 11286 | Walker lake Minerals Corp - Isabella Pearl Mine | OPTC Rollover | No |
05/25/2021 | A2148 | AP9711-1134.02 | 2 | 10803 | US Department of the Army, Hawthorne Army Depot (HWAD) | Renewal | No |
06/14/2016 | A2148 | AP9711-1134.02 | 2 | 8890 | US Department of the Army, Hawthorne Army Depot (HWAD) | Renewal | No |
Nye
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
10/17/2023 | A0025 | AP8733-0680.05 | 2 | 11794 | National Technology & Engineering Solutions of Sandia, LLC - NNSA Tonopah Test Range | Revision | No |
09/11/2023 | A1715 | AP1442-3402.01 | 2 | 11766 | American Eagle Ready Mix | Renewal | Yes |
07/25/2023 | A0027 | AP9711-2557.02 | 2 | 11711 | US DOE, NNSA, Nevada Field Office - NNSA Site | Revision | No |
07/07/2023 | A0394 | AP1041-3955 | 2 | 11684 | Round Mountain Gold Corporation - Smoky Valley Common Operation | Revision | No |
06/19/2023 | A0966 | AP1041-2492.02 | 2 | 11659 | CR Reward Corporation - Reward Mine | Administrative Renewal | No |
09/16/2022 | A0418 | AP1311-3783 | 2 | 11371 | Grant Canyon Oil and Gas | Renewal | No |
03/10/2021 | A1123 | AP1442-2796.01 | 2 | 10708 | Kalamazoo Materials, Inc. | Renewal | No |
Pershing
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
09/18/2023 | A0998 | AP1041-4056 | 2 | 11772 | Sunrise Materials, LLC | Renewal | No |
05/04/2023 | A0904 | AP1041-2441.02 | 2 | 11593 | Gold Acquisition Corp - Relief Canyon Mine | Administrative Renewal | No |
02/10/2023 | A0412 | AP1044-0063.05 | 2 | 11502 | Coeur Rochester, Inc. | Revision | No |
04/06/2021 | A0583 | AP8062-2809.01 | 2 | 10744 | Pershing General Hospital | Administrative Renewal | Yes |
Storey
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
11/03/2023 | A2326 | AP3499-4396 | 2 | 11814 | Redwood Materials, Inc. - TRIC Site | Revision | No |
10/27/2023 | A1768B | AP3692-4235 | 2 | 11800 | Panasonic Energy of North America | Revision | No |
08/11/2023 | A0940 | AP3491-4584 | 2 | 11725 | Dynamic Isolation Systems, Inc. | New/Shielded | No |
07/21/2023 | A0029 | AP4911-0194.04 | 1 | 11634 | Sierra Pacific Power Company dba NV Energy - Tracey Generating Station | Renewal | Yes |
11/01/2022 | A0573 | AP5171-2546.01 | 2 | 11400 | Golden Gate/S.E.T. PE | Revision | No |
08/22/2022 | A2370 | AP3334-4410 | 2 | 11348 | CASS Inc. | Revision | No |
11/06/2020 | A0573 | AP5171-2546.01 | 2 | 10601 | Golden Gate/S.E.T. PE | Revision | No |
04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10001 | Golden Gate/S.E.T. PE | Revision | No |
04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10000 | Golden Gate/S.E.T. PE | Renewal | No |
11/02/2018 | A1712 | AP3411-3399 | 2 | 9829 | Trivium Packaging USA | Renewal | No |
White Pine
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned perior to issuance at ODS? |
---|
07/31/2023 | A0393 | AP1041-1362.03 | 2 | 11717 | KG Mining (Bald Mountain), Inc. | Administrative Renewal | No |
01/03/2023 | A2451 | AP1041-4504 | 1 | 11424 | GRP Gold Rock, LLC | New | Yes |
11/21/2022 | A2451 | AP1041-4505 | 2 | 11425 | GRP Gold Rock, LLC | New | Yes |
07/26/2021 | A0383 | AP1021-0373.04 | 2 | 10891 | Robinson Nevada Mining Company | Renewal | Yes |
03/30/2021 | A1227 | AP1442-2801.01 | 2 | 10729 | J&M Trucking, Inc. | Renewal | No |
03/04/2021 | A0678 | AP9223-2128.01 | 2 | 10699 | Nevada Dept. of Correction - Ely | Administrative Renewal | No |
05/01/2019 | A0480 | AP1611-4170 | 2 | 10020 | Reck Brothers, LLC | New/Shielded | No |