Permitting
Air Quality Permitting
The permitting branches in the Bureau of Air Pollution Control issues air quality operating permits to stationary and temporary mobile sources that emit regulated pollutants to ensure that these emissions do not harm public health or cause significant deterioration in areas that presently have clean air. This is achieved by stipulating specific permit conditions designed to limit the amount of pollutants that sources may emit into the air as a regular part of their business processes.
Any process/activity that is an emission source requires an air quality permit. Nevada Revised Statute (NRS) 445B.155 defines an emission source as "any property, real or personal, which directly emits or may emit any air contaminant." NRS 445B.110 defines an "air contaminant" as "any substance discharged into the atmosphere except water vapor and droplets." A permit will not be required if your activities, equipment or storage containers will not cause emissions other than steam or water particles.
The following thresholds are a guide to the various air quality permit types:
• Class I - Typically for facilities that emit more than 100 tons per year for any one regulated pollutant or emit more than 25 tons per year total HAP or emit more than 10 tons per year of any one HAP or is a PSD source or major MACT source.
• Class II - Typically for facilities that emit less than 100 tons per year for any one regulated pollutant and emit less than 25 tons per year total HAP and emit less than 10 tons per year of any one HAP.
• SAD - Surface Area Disturbance of >5 acres.
• General / COLA - Temporary portable equipment for road and highway construction at a location < 12 months.
For additional assistance contact our permitting branch at (775) 687-9349 or review our permit guidance page for additional information.
Pending AQOP Applications
- These tables will be updated the first week of every month.
- This list does not include Surface Area Disturbance Permits, General Stationary Permits, or General Temporary and COLA Permits
- Applications, Permits, and Correspondence can be found on our Public Document Search App.
Carson City
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
09/27/2024 | A0670B | AP4953-4406 | 2 | 12201 | Nevada Organics, LLC | Revision | Yes |
09/10/2024 | A0019 | AP4953-1183.04 | 1 | 12184 | Carson City Public Works - Carson City Sanitary Landfill | Minor Revision | No |
06/19/2024 | A0160 | AP8062-3479.01 | 2 | 12056 | ARHC CTCRCNV001, LLC | Administrative Renewal | Yes |
02/23/2024 | A0481 | AP1442-3951 | 2 | 11921 | Granite Construction - Brunswick Mill | Revision | No |
01/03/2024 | A0481 | AP1442-3951 | 2 | 11870 | Granite Construction - Brunswick Mill | Administrative Renewal | No |
01/20/2023 | A0528 | AP3324-1253.03 | 2 | 11478 | PCC Structurals | Administrative Renewal | Yes |
12/20/2022 | A0539 | AP3714-1231.03 | 2 | 11449 | Dura-Bond Bearing Company | Revision | No |
05/11/2021 | A0539 | AP3714-1231.03 | 2 | 10795 | Dura-Bond Bearing Company | Renewal | No |
06/25/2020 | A0613 | AP7699-534.04 | 2 | 10447 | Chomalloy Nevada | Renewal | No |
05/19/2016 | A0539 | AP3714-1231.03 | 2 | 8834 | Dura-Bond Bearing Company | Renewal | No |
Churchill
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
09/10/2024 | A0890 | AP4911-2402.01 | 2 | 12183 | Enel Stillwater, LLC - Stillwater II Geothermal Plant | Revision | No |
08/29/2024 | A0889 | AP4911-4585 | 2 | 12162 | Enel Salt Wells | Revision | No |
08/29/2024 | A0903 | AP3273-3931 | 2 | 12163 | Hiskett & Sons, LLC - Fallon Concrete Batch Plant | Revision | Yes |
08/20/2024 | A0548 | AP4911-0464.05 | 2 | 12149 | Amor IX, LLC | Administrative Renewal | No |
07/05/2024 | A1984 | AP4911-3830.01 | 2 | 12083 | Orni 43 LLC - Tungsten Geothermal Plant | Revision | No |
03/12/2024 | A0637 | AP1611-3956 | 2 | 11936 | A&K Earth Movers - Hazen | Administrative Renewal | No |
01/17/2024 | A0903 | AP3273-3931 | 2 | 11882 | Hiskett & Sons, LLC - Fallon Concrete Batch Plant | Administrative Renewal | Yes |
08/11/2023 | A0890 | AP4911-4586 | 2 | 11714 | Enel Stillwater, LLC - Stillwater II | New/Shielded | No |
08/11/2023 | A0889 | AP4911-4585 | 2 | 11713 | Enel Stillwater, LLC - Salt Wells | New/Shielded | No |
06/18/2021 | A0026 | AP9711-0293.04 | 2 | 10840 | Naval Air Station - Fallon | Renewal | No |
02/12/2020 | A1313 | AP1011-3560 | 2 | 10317 | Nevada Iron | Renewal | No |
03/17/2019 | A0017 | AP4953-3547 | 1 | 9905 | City of Fallon | Renewal | Yes |
Douglas
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
07/24/2023 | A0577 | AP7011-3643 | 2 | 11710 | Premier Entertainment Tahoe, LLC - Bally's Lake Tahoe | Administrative Renewal | No |
Elko
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
10/04/2024 | A0367 | AP3274-1329.03 | 1 | 12212 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
10/03/2024 | A0959 | AP1041-3586.02 | 2 | 12210 | Nevada Gold Mines, LLC - Long Canyon Mine | Administrative Renewal | No |
10/07/2024 | A2039 | AP1041-3853.01 | 2 | 12215 | Walker Lane Mienrals Corp - Isabella Pearl Mine | Revision | No |
10/04/2024 | A0367 | AP3274-1329.03 | 1 | 12212 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
09/09/2024 | A0664 | AP1041-2085.03 | 2 | 12178 | Nevada Gold Mines, LLC - Carlin Mine (formally Emigrant Mine) | Revision | No |
11/09/2023 | A0367 | AP3274-1329.03 | 1 | 11821 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
08/08/2023 | A0175 | AP1041-2980 | 1 | 11665 | Klondex Midas Operations, Inc. | Administrative Renewal | Yes |
08/04/2023 | A0004 | AP1041-3422 | 1 | 11660 | Jerritt Canyon Gold, LLC | Renewal | Yes |
05/26/2023 | A0367 | AP3274-1329.03 | 1 | 11566 | Graymont Western US, Inc. - Pilot Peak Plant | Renewal | Yes |
08/02/2022 | A0622 | AP7011-1598.02 | 2 | 11324 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
08/05/2021 | A0502 | AP2819-3720 | 2 | 10899 | The Chemours Company FC, LLC | Renewal | No |
07/19/2021 | A0004 | AP1041-3422 | 1 | 10885 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
03/26/2021 | A0477 | AP3272-0653 | 2 | 10728 | Thiessen Team USA, Inc. | Renewal | No |
10/21/2020 | A0004 | AP1041-3422 | 1 | 10568 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10527 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Renewal | Yes |
08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10528 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
07/24/2020 | A0004 | AP1041-2217 | NMCP | 10458 | Jerritt Canyon Gold, LLC | NMCP MOTPC Revision | Yes |
08/30/2019 | A0004 | AP1041-3422 | 1 | 10143 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
04/20/2019 | A0004 | AP1041-2217 | NMCP | 9993 | Jerritt Canyon Gold, LLC | NMCP MOPTC Revision | Yes |
08/03/2018 | A0004 | AP1041-3422 | 1 | 9698 | Jerritt Canyon Gold, LLC | Renewal | Yes |
Esmeralda
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
07/24/2020 | A0398 | AP1041-2733 | 2 | 10499 | Mineral Ridge Gold, LLC | Renewal | No |
Eureka
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
10/29/2024 | A0391 | AP1041-0402 | 2 | 12240 | Nevada Gold Mines, LLC - North Area Operations | Revision | No |
09/30/2024 | A0005B | AP2813-0133.05 | 1 | 12205 | Nevada Gold Mines, LLC - Goldstrike | Minor Revision | No |
09/10/2024 | A0002 | AP1041-0793.02 | 1 | 12177 | Nevada Gold Mines, LLC - Carlin Mine (formally Gold Quarry Ops) | Minor Revision | No |
07/28/2024 | A0002 | AP1041-2219 | NMCP | 12105 | Nevada Gold Mines, LLC - Gold Quarry | NMCP MOPTC Revision | Yes |
05/30/2024 | A0005A | AP1041-2221 | NMCP | 12014 | Nevada Gold Mines, LLC - Goldstrike Mine | NMCP MOPTC Revision | Yes |
09/25/2023 | A0005A | AP1041-0739.04 | 1 | 11782 | Nevada Gold Mines, LLC - Goldstrike Mine | Minor Revision | No |
06/19/2023 | A0002 | AP1041-0793.02 | 1 | 11588 | Nevada Gold Mines, LLC - Carlin Mine (formerly Gold Quarry Ops) | Renewal | Yes |
11/16/2021 | A0005A | AP1041-0739.04 | 1 | 10950 | Nevada Gold Mines, LLC - Goldstrike Mine | Renewal | Yes |
06/26/2018 | A0002 | AP1041-0793.02 | 1 | 9648 | Nevada Gold Mines, LLC - Gold Quarry | Renewal | Yes |
Humboldt
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
09/17/2024 | A2591 | AP4789-4701 | 2 | 12187 | Lithium Nevada Corporation - Winnemucca Transload Facility | New | Yes |
08/23/2024 | A1067 | AP1442-4693 | 2 | 12155 | Nevada Building Supply, LLC | New | Yes |
08/09/2024 | A1270 | AP1479-4334 | 2 | 12140 | Lithium Nevada Corporation | Revision | No |
04/04/2024 | A1003 | AP4922-4167 | 2 | 11957 | Ruby Pipeline, LLC - Desert Valley Compressor Station | Administrative Renewal | No |
02/09/2024 | A0487 | AP1611-3457.01 | 2 | 11909 | H.E. Hunewill Construction Co., Inc - Thomas/Sonoma Pit | Administrative Renewal | Yes |
08/18/2023 | A0764 | AP4911-2477 | 2 | 11736 | NGP Blue Mountain I, LLC | Renewal | No |
06/12/2023 | A0003 | AP1041-0723.04 | 1 | 11582 | Nevada Gold Mines, LLC - Twin Creeks Mine | Administrative Renewal | Yes |
02/16/2020 | A0375 | AP4911-0457.03 | 1 | 10279 | NV Energy Valmy | Renewal | Yes |
Lander
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
07/17/2020 | A0388 | AP1021-0220.04 | 2 | 10494 | Nevada Gold Mines, LLC - Phoenix | Renewal | No |
Lincoln
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
09/05/2024 | A0021 | AP9711-3420.01 | 2 | 12169 | United States Air Force Test Center | Administrative Renewal | No |
Lyon
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
10/16/2024 | A1966 | AP1442-4238 | 2 | 12230 | V & T ROck, Inc. | Revision | No |
08/13/2024 | A0486 | AP1611-1373 | 2 | 12142 | H.E. Hunewill Construction Company, Inc. | Administrative Renewal | No |
08/05/2024 | A0499 | AP2491-0095 | 2 | 12130 | Stella-Jones Corporation - Silver Springs | Revision | No |
06/25/2024 | A0499 | AP2491-0095.05 | 2 | 12063 | Stella-Jones Corporation - Silver Springs | Administrative Renewal | No |
05/01/2024 | A0516 | AP3089-0848.04 | 2 | 11996 | Trex Company, Inc. | Administrative Renewal | No |
02/02/2024 | A1735 | AP1442-3436.01 | 2 | 11900 | 3D Concrete, LLC - Dayton Plant | Renewal | Yes |
01/04/2024 | A0510 | AP2952-3810 | 2 | 11871 | Polyglass | Administrative Renewal | No |
10/04/2023 | A0432 | AP1442-0823.04 | 2 | 11789 | CAS Development (previously 3D Concrete, Inc.) | Revision | Yes |
09/08/2023 | A0510 | AP2952-3810 | 2 | 11761 | Polyglass | Revision | Yes |
07/24/2023 | A1028 | AP3081-3383.01 | 2 | 11709 | Agru America, Inc. | Administrative Renewal | No |
07/21/2023 | A0030 | AP3241-0387.02 | 1 | 11706 | Nevada Cement Company | Minor Revision | Yes |
02/14/2023 | A0012 | AP3441-4531 | 2 | 11506 | Valley Joise, LLC | New/Shielded | No |
01/03/2023 | A0030 | AP3241-0387.02 | 1 | 11423 | Nevada Cement Company | Renewal | Yes |
09/20/2022 | A2425 | AP4911-4476 | 2 | 11373 | Kscale | New | Yes |
09/05/2022 | A0512 | AP3086-0434.04 | 2 | 11362 | Sika Corporation | Administrative Renewal | No |
11/28/2021 | A0030 | AP3241-0387.02 | 1 | 11002 | Nevada Cement Company | Minor Revision | Yes |
09/14/2019 | A0030 | AP3241-0387.02 | 1 | 10199 | Nevada Cement Company | Minor Revision | Yes |
07/25/2019 | A0030 | AP3241-3431 | 1 | 10114 | Nevada Cement Company | OPTC Rollover | Yes |
04/26/2019 | A0030 | AP3241-0387.02 | 1 | 10013 | Nevada Cement Company | Minor Revision | Yes |
11/15/2018 | A0030 | AP3241-0387.02 | 1 | 9845 | Nevada Cement Company | Minor Revision | Yes |
06/01/2018 | A0030 | AP3241-0387.02 | 1 | 9621 | Nevada Cement Company | Renewal | Yes |
06/13/2013 | A0030 | AP3241-0387.02 | 1 | 7535 | Nevada Cement Company | Renewal | Yes |
Mineral
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
10/07/2024 | A2039 | AP1041-3853.01 | 2 | 12215 | Walker Lane Minerals Corp. - Isabella Pearl Mine | Revision | No |
10/03/2024 | A0959 | AP1041-3586.02 | 2 | 12210 | Nevada Gold Mines - Long Canyon Mine | Administrative Renewal | No |
08/11/2024 | A2039 | AP1041-3895 | NMCP | 12121 | Walker Lane Minerals Corporation - Isabella Pearl Mine | NMCP Revision | Yes |
07/26/2024 | A2580 | AP1041-4684 | 2 | 12123 | County Line Minerals Corp - County Line Project | New | Yes |
03/12/2024 | A0406 | AP1041-3977 | 2 | 11935 | Rawhide Mining, LLC | Administrative Renewal | No |
11/04/2023 | A0022 | AP9711-0863.04 | 1 | 11773 | US Department of the Army, Hawthorne Army Depot (HWAD) | Administrative Renewal | Yes |
02/16/2023 | A0408 | AP1041-3303 | 1 | 11465 | Klondex Aurora Mine, Inc. - Esmeralda Project | Renewal | Yes |
01/26/2023 | A0406 | AP1041-2892.01 | 1 | 11464 | Rawhide Mining, LLC | Administrative Renewal | Yes |
07/08/2022 | A2039 | AP1041-3897 | 1 | 11286 | Walker lake Minerals Corp - Isabella Pearl Mine | OPTC Rollover | No |
Nye
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
09/19/2024 | A0394 | AP1041-3955 | 2 | 12191 | Round Mountain Gold Corporation - Smoky Valley Common Operation | Revision | No |
09/13/2024 | A0109 | AP1442-4195 | 2 | 12186 | Nevada Quality Rock, Inc. | Renewal | No |
09/09/2024 | A0557 | AP4953-0184.05 | 2 | 12175 | US Ecology Nevada, Inc. | Revision | No |
09/05/2024 | A0021 | AP9711-3420.01 | 2 | 12169 | United States Air Force Test Center | Administrative Renewal | No |
09/03/2024 | A0396 | AP1041-4698 | 2 | 12167 | Newmont USA Limited | New | Yes |
08/02/2024 | A0121 | AP3273-3982 | 2 | 12127 | Robertson's Ready Mix | Renewal | No |
07/26/2024 | A2580 | AP1041-4684 | 2 | 12123 | County Line Minerals Corp - County Line Project | New | Yes |
05/02/2024 | A0394 | AP1041-2965 | 1 | 11951 | Round Mountain Gold Corporation - Smoky Valley Common Operation | Administrative Renewal | Yes |
04/25/2024 | A0027 | AP9711-2557.02 | 2 | 11991 | US DOE, NNSA, Nevada Field Office - NNSA Site | Renewal | No |
03/22/2024 | A0442 | AP1442-1408.03 | 2 | 11969 | Wulfenstein Construction Company, Inc. - Gamebird Pit | Revision | No |
03/22/2024 | A0442 | AP1442-1408.03 | 2 | 11944 | Wulfenstein Construction Company, Inc. - Gamebird Pit | Renewal | No |
03/15/2024 | A1721 | AP1611-3759 | 2 | 11939 | Wulfenstein Construction Company, Inc. - Tonopah Asphalt Plant | Revision | No |
03/12/2024 | A0027 | AP9711-2557 | 2 | 11937 | US DOE, NNSA, Nevada Field Office - NNSA Site | Revision | No |
02/15/2024 | A0394 | AP1041-2250 | NMCP | 11895 | Round Mountain Gold Corporation - Smoky Valley Common Operations | NMCP MOPTC Revision | Yes |
09/16/2022 | A0418 | AP1311-3783 | 2 | 11371 | Grant Canyon Oil and Gas | Renewal | No |
03/10/2021 | A1123 | AP1442-2796.01 | 2 | 10708 | Kalamazoo Materials, Inc. | Renewal | No |
Pershing
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
10/25/2024 | A0412 | AP1044-0063.05 | 2 | 12236 | Coeur Rochester, Inc. | Revision | No |
09/19/2024 | A0386 | AP1041-0106.05 | 2 | 12198 | Florida Canyon Mining, Inc. | Administrative Renewal | No |
09/06/2024 | A2214 | AP1041-4681 | 1 | 12113 | Solidus Resources, LLC - Spring Valley Mine Project | New | Yes |
08/07/2024 | A2214 | AP1041-4682 | NMCP | 12114 | Solidus Resources, LLC - Spring Valley Mine Project | NMCP MOPTC New | Yes |
08/05/2024 | A0386 | AP1041-0106 | 2 | 12134 | Florida Canyon Mining, Inc. | Revision | No |
07/22/2024 | A2214 | AP1041-4680 | 2 | 12112 | Solidus Resources, LLC - Spring Valley Project | New | Yes |
12/06/2023 | A0925 | AP1041-3416.01 | 2 | 11848 | Springer Mining Company | Administrative Renewal | No |
09/18/2023 | A0998 | AP1041-4056 | 2 | 11772 | Sunrise Materials, LLC | Renewal | No |
05/04/2023 | A0904 | AP1041-2441.02 | 2 | 11593 | Gold Acquisition Corp - Relief Canyon Mine | Administrative Renewal | No |
Storey
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
09/19/2024 | A0573 | AP5171-2546.02 | 2 | 12190 | Golden Gate / S.E.T. PE | Revision | No |
09/10/2024 | A0404 | AP1041-4051 | 2 | 12179 | Comstock Processing, LLC - Billy the Kid Mine | Administrative Renewal | Yes |
08/16/2024 | A2326 | AP3499-4396 | 2 | 12036 | Redwood Materials Inc. - Battery Campus 1 | Revision | No |
08/06/2024 | A0375 | AP4911-0457.03 | 1 | 12118 | Sierra Pacific Power Company dva NV Energy - North Valmy Generating Station | PSD | Yes |
06/27/2024 | A2569 | AP7374-4667 | 2 | 12070 | NOVVA Data Centers | New | Yes |
06/13/2024 | A2326 | AP3499-4396 | 2 | 12036 | Redwood Materials, Inc. - TRIC Site | Revision | No |
06/11/2024 | A2085 | AP3728-3945 | 2 | 12044 | ERG Materials and Aerospace Corporation | Renewal | No |
06/11/2024 | A2164 | AP7374-4057 | 2 | 12039 | Silver Slate, LLC | Administrative Renewal | No |
06/04/2024 | A2085 | AP3728-3945 | 2 | 12031 | ERG Materials and Aerospace Corporation | Revision | No |
05/15/2024 | A1896A | AP7375-3672 | 1 | 12007 | Switch, LTD | OPTC Revision | Yes |
05/10/2024 | A1768A | AP3692-4647 | 1 | 11966 | Tesla, Inc. | OPTC New | Yes |
04/26/2024 | A1107 | AP2869-3847.01 | 2 | 11992 | New Rise Renewals Reno, LLC | Revision | Yes |
04/22/2024 | A0573 | AP5171-2546.02 | 2 | 11979 | Golden Gate/S.E.T. PE | Administrative Renewal | No |
04/04/2024 | A0441A | AP1442-1396.03 | 2 | 11954 | Gopher Construction, Inc. | Administrative Renewal | No |
03/19/2024 | A2539 | AP5051-4624 | 2 | 11941 | Aqua Metals, Inc. | New | Yes |
03/01/2024 | A1768A | AP3692-4630 | 1 | 11887 | Tesla, Inc. | OPTC New | Yes |
01/25/2024 | A1768A | AP3692-4172 | 1 | 11891 | Tesla, Inc. | Minor Revision | Yes |
01/25/2024 | A0382 | AP0182-3886 | 2 | 11892 | Sylvan America, Inc. - Dayton Plant | Administrative Renewal | No |
12/14/2023 | A2326 | AP3499-4396 | 2 | 11850 | Redwood Materials, Inc. - TRIC Site | Revision | No |
11/29/2023 | A1712 | AP3411-3399 | 2 | 11841 | Trivium Packaging USA, Inc. | Renewal | No |
11/29/2023 | A1712 | AP3411-3399 | 2 | 11842 | Trivium Packaging USA, Inc. | Revision | No |
07/21/2023 | A0029 | AP4911-0194.04 | 1 | 11634 | Sierra Pacific Power Company dba NV Energy - Tracey Generating Station | Renewal | Yes |
11/01/2022 | A0573 | AP5171-2546.01 | 2 | 11400 | Golden Gate/S.E.T. PE | Revision | No |
11/06/2020 | A0573 | AP5171-2546.01 | 2 | 10601 | Golden Gate/S.E.T. PE | Revision | No |
04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10001 | Golden Gate/S.E.T. PE | Revision | No |
04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10000 | Golden Gate/S.E.T. PE | Renewal | No |
11/02/2018 | A1712 | AP3411-3399 | 2 | 9829 | Trivium Packaging USA | Renewal | No |
White Pine
Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
---|
07/26/2021 | A0383 | AP1021-0373.04 | 2 | 10891 | Robinson Nevada Mining Company | Renewal | Yes |