Regulated Substance
Highly Hazardous Substance Information
If a facility uses, stores, produces or otherwise handles any highly hazardous substance in excess of the listed threshold quantity, they are likely subject to the provisions of CAPP. A list of the substances can be accessed by clicking on one of the following links:
Substance Data Forms
Chemical-specific data forms have been developed for numerous highly hazardous substances (see links below for avaiable forms). These are intended to provide a quick reference to select physical properties, toxicity information, and regulatory information. Additional information regarding conversion factors (pdf) and source references (pdf) are also available.
Chemical Name | Alternate Chemical Name/Mixture Description | CAS Number | |
Ammonia | Anhydrous Ammonia | 7664-41-7 | |
Ammonia | Ammonia Solution; Ammonium Hydroxide/20 wt% to 44 wt% | 7664-41-7 | |
Boron Trichloride | 10294-34-5 | - | |
Butane | 106-97-8 | ||
Chlorine | 7782-50-5 | ||
Difluoroethane | 75-37-6 | - | |
Hydrogen Peroxide | Concentration of 52% or greater by weight | 7722-84-1 | - |
Isobutane | 1,1-dimenthyl ethane | 75-28-5 | |
Isopentane | 78-78-4 | ||
Mercury | 7439-97-6 | ||
Methane | 74-82-8 | ||
Methyl ether | 115-10-6 | - | |
Nitrogen Dioxide | 10102-44-0 | - | |
Pentane | 109-66-0 | ||
Propane | 74-98-6 | ||
Sulfur Dioxide | Anhydrous | 7446-09-05 | - |
Titanium Tetrachloride | 7550-45-0 | - |
Explosives Information
If a facility manufactures explosives for sale in any quantity, they are likely subject to the provisions of CAPP. An explosive is a substance that is classified as either Division 1.1, 1.2, 1.3, 1.4, or 1.5 in the federal Department of Transportation's Table of Hazardous Materials, codified at 49 CFR 172.101.