|
|
|
|
|
| One Cubic Yard Dumpster | |||
| One container | 194.69 | 421.70 | 506.70 |
| Two containers | 390.04 | 745.53 | 896.74 |
| Each additional containers | 194.69 | 324.19 | 390.04 |
| Two Cubic Yard Dumpster | |||
| One container | 390.04 | 745.89 | 896.74 |
| Two containers | 780.08 | 1,394.28 | 1,676.28 |
| Each additional containers | 390.04 | 648.40 | 780.08 |
| Three Cubic Yard Dumpster | |||
| One container | 585.05 | 1,070.09 | 1,286.78 |
| Two containers | 1,170.11 | 2,042.67 | 2,456.89 |
| Each additional containers | 585.05 | 927.58 | 1,170.11 |
| Four Cubic Yard Dumpster | |||
| One container | 780.08 | 1,394.28 | 1,676.75 |
| Two containers | 1,560.16 | 2,691.05 | 3,236.92 |
| Each additional containers | 780.08 | 1,296.77 | 1,560.17 |
| Six Cubic Yard Dumpster | |||
| One container | 1,170.11 | 2,042.67 | 2,456.89 |
| Two containers | 2,340.21 | 4,085.34 | 4,913.79 |
| Each additional containers | 1,170.11 | 2,042.67 | 2,456.89 |
| Eight Cubic Yard Dumpster | |||
| One container | 1,560.16 | 2,691.05 | 3,236.92 |
| Two containers | 3,120.32 | 5,382.11 | 6,473.83 |
| Each additional containers | 1,560.16 | 2,691.05 | 3,236.92 |
Source: Silver State Disposal Clark County Waste Hauling Contract
Solid Waste Compaction-Type Drop Box (Monthly Rate)
| One Pull
Per Week |
Two Pull
Per Week |
Three Pull
Per Week |
Four Pull
Per Week |
Five Pull
Per Week |
Six Pull
Per Week |
Seven Pull
Per Week |
Fourteen Pull
Per Week |
|
| Compactor Size | ||||||||
| 10 cubic yards | 1,422.50 | 1,442.50 | 1,928.39 | 2,642.03 | 3,097.23 | 3,324.84 | 4,859.57 | |
| 17 cubic yards | 2,384.69 | 2,355.94 | 3,320.62 | 3,648.43 | 3,976.23 | 4,304.05 | 5,730.48 | |
| 26 cubic yards | 2,000.15 | 2,786.89 | 3,967.00 | 4,294.80 | 4,622.61 | 4,950.41 | 6,484.67 | 12,969.35 |
| 36 cubic yards | 2,360.19 | 3,146.97 | 4,326.96 | 4,700.79 | 5,074.64 | 5,448.53 | 6,982.81 | 13,965.62 |
| Regular | Weekend/
Holiday |
|||||||
| Other | ||||||||
| 40 cubic yard compactor-on call | 680.82 | 1,021.24 | ||||||
| D>75 cubic yard compactor-on all | 1,110.52 | 1,665.77 | ||||||
| non-contractual compactor pick-up | 552.67 | 829.01 | ||||||
| non-scheduled compactor pick-up | 354.06 | 532.70 |
Source: Silver State Disposal Clark County Waste Hauling Contract