| Facility ID # | Facility Name | Street Address | City | State | ZIP Code |
| 1-000001 | T.B.I. | 2175 LOCKHEED WAY | CARSON CITY | NV | 89701 |
| 1-000002 | EL AERO SERVICES, INC - CARSON CITY | 2101 ARROWHEAD DR | CARSON CITY | NV | 89701 |
| 1-000003 | SAME AS 1000124 | 2401 CONESTOGA DR | CARSON CITY | NV | 89701 |
| 1-000004 | ARCO AM-PM #250 | 720 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000005 | ARCO #0399 | 1017 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000006 | ARCO #6003 (CLOSED) | 1800 N CARSON ST (NW CORNER BATH ST) | CARSON CITY | NV | 89701 |
| 1-000007 | ATC- MCCLELLAN PEAK (#89436) | GONI RD 3 MI W OF SILVER CITY, NV |
CARSON CITY | NV | 89701 |
| 1-000008 | BEAUDETTE'S GLASS SERVICE | 3150 EAST NYE LANE | CARSON CITY | NV | 89702 |
| 1-000009 | CAPITAL FORD INC. | 3660 SOUTH CARSON | CARSON CITY | NV | 89701 |
| 1-000010 | CARSON CAR WASH | 408 EAST WILLIAM STREET | CARSON CITY | NV | 89701 |
| 1-000011 | CARSON NUGGET INC | 507 N CARSON ST | CARSON CITY | NV | 89702 |
| 1-000012 | CARSON TAHOE RENTS | 1108 SOUTH STEWART STREET | CARSON CITY | NV | 89701 |
| 1-000013 | CARSON VALLEY FENCE | 5060 HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000014 | FACILITY ID # 1-000014 | 220 EAST WILLIAM | CARSON CITY | NV | 89701 |
| 1-000016 | C.C.RENTALS, INC. | 2601 EAST 5TH STREET | CARSON CITY | NV | 89701 |
| 1-000017 | CHEVRON #9-3421 (CLOSED) | 809 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000018 | TERRIBLE'S #846 | 1102 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000019 | CITY PLYWOOD | 4851 HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000020 | COTTONWOOD MOBILE HOME PARK | 233 ARROWHEAD DRIVE | CARSON CITY | NV | 89701 |
| 1-000022 | M DARLING C/O EMPIRE RANCH | 4680 MORGAN MILL ROAD | CARSON CITY | NV | 89701 |
| 1-000023 | CAPITOL SHELL | 1462 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000024 | CARSON VALLEY OIL CO | 4551 GONI RD | CARSON CITY | NV | 89701 |
| 1-000025 | GRANITE CONSTRUCTION | 5894 SHEEP DRIVE | CARSON CITY | NV | 89701 |
| 1-000026 | CARSON CITY TOYOTA/BMW/MAZDA | 3659 SOUTH CARSON | CARSON CITY | NV | 89701 |
| 1-000027 | BASALITE BLOCK | 2600 BOEING WAY | CARSON CITY | NV | 89701 |
| 1-000028 | GOODYEAR TIRE CENTER 5534 | 1356 SOUTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000029 | JACKSONS FOOD STORES #128 | 1400 RAND AVE | CARSON CITY | NV | 89701 |
| 1-000030 | EAGLE GAS | 2152 N CARSON ST | CARSON CITY | NV | 89706 |
| 1-000031 | JM FURNITURE INC. | 3333 NORTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000032 | BAKER ELECTRIC COMPANY | 910 EAST WILLIAM STREET | CARSON CITY | NV | 89701 |
| 1-000033 | KMART #7053 | 444 FAIRVIEW DR | CARSON CITY | NV | 89701 |
| 1-000034 | LIFT ENG. & MFG. CO. | 2400 ARROWHEAD DRIVE | CARSON CITY | NV | 89701 |
| 1-000035 | MILLARD REALTY & CONSTRUCTION CO | 2989 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000036 | Q LUBE #1561 | 3212 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000037 | OMNECO INC. | 909 INDUSTRIAL PARK DRIVE | CARSON CITY | NV | 89701 |
| 1-000039 | COUNTRY STORE | 3389 HWY 5O EAST | CARSON CITY | NV | 89701 |
| 1-000040 | GLC 01113 | 709 STEWART ST | CARSON CITY | NV | 89701 |
| 1-000041 | ROBERT L. HELMS CONST. & DEV. CO | 2928 AKRON WAY | CARSON CITY | NV | 89701 |
| 1-000042 | SHAW CONSTRUCTION COMPANY | 6343 HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000043 | CARSON GAS & LIQUOR | 1600 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000044 | SP POWER CO - CARSON CITY FAC- CLOSED | 875 LONG ST | CARSON CITY | NV | 89706 |
| 1-000045 | SOUTHWEST GAS CORP (CLOSED) | OPERATIONS YARD 2750 S CARSON ST |
CARSON CITY | NV | 89701 |
| 1-000047 | FORMER SOUTH CARSON CARDLOCK-CLOSED | 1457 SOUTH CARSON STREET @ STEWART |
CARSON CITY | NV | 89701 |
| 1-000049 | THOMAS C. & RUTH FURLONG | 202 NORTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000051 | BOBS SHELL | 705 N CARSON ST (CORNER CAROLINE) | CARSON CITY | NV | 89701 |
| 1-000052 | KAREN & WILLIAM KEMPER | G & G TRANSMISSION / DIAL
ONE 5460 HIGHWAY 50 EAST |
CARSON CITY | NV | 89701 |
| 1-000053 | WESTERN ENERGETIX #761 | 1700 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000054 | NDOT - CARSON CITY | WRIGHT WAY & OREGON | CARSON CITY | NV | 89712 |
| 1-000055 | NATIONAL GUARD BUREAU--USP&FO - CLOSED | 2601 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000056 | CARSON CITY MTC CO- CLOSED | 2361 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000057 | SHORT STOP MARKET | 1321 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000058 | WESTERN MOUNTAIN | 3479 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000059 | AAMCO TRANSMISSION | 3075 HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000062 | COMET INDUSTRIES INC. | 5401 MILLS RD | CARSON CITY | NV | 89701 |
| 1-000065 | CARSON-TAHOE HOSPITAL | 775 FLEISCHMANN WAY, P.O. BOX 2168 | CARSON CITY | NV | 89702 |
| 1-000067 | MIDAS MUFFLER | 1705 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000068 | TM + KKH, INC. | 4500 NORTH CARSON | CARSON CITY | NV | 89701 |
| 1-000069 | MICHAEL HOHL MOTOR CO | 3700 SOUTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000070 | SAME AS 2000075 | 3165 US HWY 395 | MINDEN | NV | 89423 |
| 1-000071 | SAME AS 2000076 | HWY 50/ELK PT./ROUNDHILL | ZEPHYR COVE | NV | 89448 |
| 1-000072 | UNOCAL #7211 (KAM TANG'S UNION 76) | 1051 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000073 | CHEMLINE INDUSTRIES, INC. | 2801 LOCKHEED WAY | CARSON CITY | NV | 89701 |
| 1-000074 | Unknown | 4749 HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000075 | BENDER MOVING & STORAGE | 4051 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000076 | GAS-N-SAVE | 1360 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000077 | CARSON TAHOE AIRPORT | 2640 GRAVES LANE | CARSON CITY | NV | 89701 |
| 1-000078 | CARSON CITY CORPORATE YARD | 3300 EAST 5TH STREET | CARSON CITY | NV | 89701 |
| 1-000079 | EAGLE VALLEY GOLF COURSE | 3999 CENTENNIAL PARK DRIVE | CARSON CITY | NV | 89701 |
| 1-000081 | FIRE STATION #2 | 2400 GRAVES LANE | CARSON CITY | NV | 89701 |
| 1-000082 | FIRE STATION #3 | 4649 SNYDER | CARSON CITY | NV | 89701 |
| 1-000083 | PARKS DIVISION | 919 BEVERLY DRIVE | CARSON CITY | NV | 89701 |
| 1-000084 | SHERIFFS MAINT. YARD | PRATT STREET | CARSON CITY | NV | 89701 |
| 1-000085 | SHERIFFS OFFICE | 901 EAST MUSSER STREET | CARSON CITY | NV | 89701 |
| 1-000086 | CARSON VALLEY GOLF COURSE | 1027 RIVERVIEW DRIVE | GARDNERVILLE | NV | 89410 |
| 1-000087 | NEVADA WESTERN CONCRETE,INC. | 2600 AKRON WAY | CARSON CITY | NV | 89701 |
| 1-000088 | STEWART CONSERVATION CAMP- CLOSED | MED SECURITY PRISON | CARSON CITY | NV | 89701 |
| 1-000091 | SAME AS 4000997 | 4995 W 7TH ST | RENO | NV | 89503 |
| 1-000092 | KERRY KILGORE | 1450 VALLEY VIEW DRIVE | CARSON CITY | NV | 89701 |
| 1-000093 | NEVADA TRANSMISSION EXCHANGE | 2777 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000094 | MINI-MAXI STORAGE OF CARSON | 4251 HIGHWAY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000095 | JACKSONS FOOD STORES #139 | 1615 E 5TH ST (CORNER 5TH AND SALAMAN) |
CARSON CITY | NV | 89701 |
| 1-000096 | WAREHOUSE | 1402 WEST KING STREET | CARSON CITY | NV | 89701 |
| 1-000097 | BUS GARAGE | 1111 NORTH SALIMAN | CARSON CITY | NV | 89701 |
| 1-000098 | CAPITAL SANITATION COMPANY, INC. | 4880 E NYE LN (@ HWY 50 EAST) | CARSON CITY | NV | 89701 |
| 1-000099 | CAPITAL BEVERAGES | 2333 FAIRVIEW DRIVE | CARSON CITY | NV | 89701 |
| 1-000100 | CARSON CITY NISSAN | 3390 SOUTH CARSON STREET | CARSON CITY | NV | 89702 |
| 1-000101 | MEEKS BUILDING CENTER | 2869 NORTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000104 | COATES DRILLING | 30510 DEER RUN ROAD | CARSON CITY | NV | 89701 |
| 1-000105 | SAME AS 1000072 | 1051 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000106 | STATE OF NEVADA MOTOR POOL | 750 EAST KING STREET | CARSON CITY | NV | 89701 |
| 1-000107 | MODEL DAIRY | 1897 N EDMONDS AVE | CARSON CITY | NV | 89701 |
| 1-000108 | NEVADA REAL ESTATE PARTNERSHIP | 3550 SOUTH CARSON STREET | CARSON CITY | NV | 89701 |
| 1-000109 | R. GRUNDY & VAN PATTEN | 408 EAST WILLIAM STREET | CARSON CITY | NV | 89701 |
| 1-000110 | CARSON MASONRY AND STEEL SUPPLY | 4783 HIGHWAY 50 EAST | CARSON CITY | NV | 89706 |
| 1-000111 | N NV CORRECTIONAL CENTER | 1721 SNYDER AVENUE | CARSON CITY | NV | 89701 |
| 1-000112 | CARSON VALLEY OIL CO | 300 E 8TH ST | CARSON CITY | NV | 89701 |
| 1-000113 | ARCO (AM/PM MINI MARKET) | 2707 HWY 50 EAST (SE CORNER HWY 50/LASSEN DR) |
CARSON CITY | NV | 89701 |
| 1-000114 | ARCO #6379 (AM/PM MINI MARKET) | 4190 S CARSON ST (NW CORNER CLEARVIEW DR) |
CARSON CITY | NV | 89701 |
| 1-000116 | SAME AS 1000151 | 3905 HIGHWAY 395 NORTH | WASHOE VALLEY | NV | 89701 |
| 1-000117 | 7-ELEVEN #14085 - CLOSED | 160 E LONG ST | CARSON CITY | NV | 89701 |
| 1-000118 | 7-ELEVEN #15833 | 3083 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000119 | 7-ELEVEN #20843 - CLOSED | 2050 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000120 | 7-ELEVEN #22629 | 3701 N CARSON ST (CORNER COLLEGE PKWY) | CARSON CITY | NV | 89706 |
| 1-000121 | NEVADA STATE RAILROAD MUSEUM | 2180 SOUTH CARSON ST | CARSON CITY | NV | 89710 |
| 1-000122 | NATIONAL GUARD BUREAU--USP&FO- CLOSED | 2601 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000123 | CARSON CITY BULK PLANT #3010 | 5907 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000124 | AMERICAN BUILDING CO | 2401 CONESTOGA DR | CARSON CITY | NV | 89701 |
| 1-000125 | ARCO GAS STATION | 4340 N CARSON ST | CARSON CITY | NV | 89706 |
| 1-000127 | CARSON VALLEY OIL CO | 300 E 8TH ST | CARSON CITY | NV | 89701 |
| 1-000128 | INTERSTATE UTILITY CONSTRUCTORS | 3111 SUNRISE ST | CARSON CITY | NV | 89702 |
| 1-000129 | COAST TO COAST HARDWARE | 2290 HIWAY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000130 | JERRY CRUSE | 1529 VALLEY VIEW DRIVE | CARSON CITY | NV | 89701 |
| 1-000131 | RONALD PAUGH | 2100 ARROWHEAD | CARSON CITY | NV | 89706 |
| 1-000132 | ROGER SHAHEEN | 7385 FRANKTOWN RD | CARSON CITY | NV | 89706 |
| 1-000133 | STATE OF NEVADA, GENERAL SERVICE | ROOP & 5TH | CARSON CITY | NV | 89710 |
| 1-000134 | ORMSBY HOUSE | 600 S CARSON ST | CARSON CITY | NV | 89702 |
| 1-000135 | FORMER CARSON TRANSMISSION | 617 N CARSON ST | CARSON CITY | NV | 89701 |
| 1-000136 | LIGHTNING W RANCH | 7300 FRANKTOWN ROAD | WASHOE VALLEY | NV | 89701 |
| 1-000137 | SAME AS 1000135 | LEASEWAY INTERNATIONAL 617 NORTH CARSON STREET |
CARSON CITY | NV | 89706 |
| 1-000138 | JOHN JANTOS | 1811 NEWMAN PLACE | CARSON CITY | NV | 89701 |
| 1-000139 | CSMS #1/OMS #1 | 2444 FAIRVIEW DR | CARSON CITY | NV | 89701 |
| 1-000140 | GLORIA BARTON | 4600 NUMAGA PASS RD | CARSON CITY | NV | 89703 |
| 1-000141 | J. L. BENSINGER | 3159 ASH CANYON RD | CARSON CITY | NV | 89703 |
| 1-000143 | SAME AS 2000027 | 3462 PRINCETON AVENUE | CARSON CITY | NV | 89701 |
| 1-000144 | WOODY'S CONVENIENT STORE | 4385 S CARSON ST | CARSON CITY | NV | 89701 |
| 1-000147 | WASHOE LAKE STATE PARK- CLOSED | 4855 E LAKE BLVD | WASHOE VALLEY | NV | 89701 |
| 1-000148 | CARSON EQUIPMENT CO /ACE PUMP-SA | 7871 US HWY 50 EAST | CARSON CITY | NV | 89701 |
| 1-000149 | SAME AS 4000648 | 290 HWY 395 NORTH | CARSON CITY | NV | 89701 |
| 1-000150 | CARSON CITY FED BLDG US P O. | 705 N PLAZA ST | CARSON CITY | NV | 89701 |
| 1-000151 | WASHOE CO - BOWERS FAC - CLOSED | 3905 HWY 395 NORTH | WASHOE VALLEY | NV | 89701 |
| 1-000152 | SAME AS 3000090 | THE GENERAL STORE 12000 HIGHWAY 50 EAST |
CARSON CITY | NV | 89701 |
| 1-000153 | CARSON BUILDING SUPPLY, INC. | 5049 HWY 50 EAST | CARSON CITY | NV | 89702 |
| 1-000154 | CAVALLERO HEATING & AIR CONDTNG | 5541 US HWY 50 EAST | CARSON CITY | NV | 89706 |
| 1-000155 | MEDIUM SECURITY PRISON | SNYDER-SOUTH LIFT INTERCEPTOR | CARSON CITY | NV | 89701 |
| 1-000156 | Unknown | 2301 LOCKHEED WAY | CARSON CITY | NV | 89706 |
| 1-000158 | SIERRA CAR WASH | 1630 AIRPORT RD | CARSON CITY | NV | 89701 |
| 1-000159 | WWRP STANDBY POWER | 3320 E FIFTH ST | CARSON CITY | NV | 89701 |
| 1-000160 | MORGAN MILL SEWAGE LIFT STATION | 5055 MORGAN MILL RD | CARSON CITY | NV | 89701 |
| 1-000161 | TRUCKEE MEADOWS STATION #6 | 1240 E LAKE BLVD | CARSON CITY | NV | 89701 |
| 1-000162 | 7-ELEVEN #17343 | SUPERSEDED BY 4-000367 | WASHOE VALLEY | NV | 89701 |
| 1-000163 | NDOT - ZEPHYR COVE | 1\4 MI. SO INT US50 & SR28 | ZEPHYR COVE | NV | 89448 |
| 1-000164 | SAME AS 1000151 | 3905 HIGHWAY 395 NORTH | WASHOE VALLEY | NV | 89701 |
| 1-000165 | GLORIA GILLILAND | 4281 WEISE ROAD | CARSON CITY | NV | 89703 |
| 1-000166 | DORCAS CRITESER | 1206 NORTH NEVADA | CARSON CITY | NV | 89703 |
| 1-000167 | KENNETH W JONES | 2530 DAMON | CARSON CITY | NV | 89701 |
| 1-000168 | NEVADA STATE PRISON | 3301 E 5TH ST | CARSON CITY | NV | 89702 |
| 1-000171 | STATE OF NV COMPUTER FACILITY | 575 EAST THIRD STREET | CARSON CITY | NV | 89701 |
| 1-000172 | SAME AS 4001017 | FORMER MIDWAY GAS STATION 700 U.S. HIGHWAY 395 |
CARSON CITY | NV | 89706 |
| 1-000173 | 7-ELEVEN #32303 | 3838 US HWY 50 | CARSON CITY | NV | 89706 |
| 1-000174 | BIG O TIRE STORE | 119 HOT SPRINGS ROAD | CARSON CITY | NV | 89706 |
| 1-000175 | WARM SPRINGS CORRECTIONAL CENTER | 3301 EAST 5TH STREET | CARSON CITY | NV | 89702 |
| 1-000176 | T E BERTAGNOLLI & ASSOCIATES | 7400 BRUNSWICK CANYON RD | CARSON CITY | NV | 89701 |
| 1-000177 | COSTCO GAS STATION #127 | 700 OLD CLEAR CREEK RD | CARSON CITY | NV | 89701 |
| 1-000178 | HOT SPRINGS CARDLOCK | 1668 OLD HOT SPRINGS RD | CARSON CITY | NV | 89706 |
| 1-000179 | QUIK STOP MARKET #164 | 3005 NORTH ROOP STREET | CARSON CITY | NV | 89706 |
| 1-000180 | SAVE MART SUPERMARKET #552 | 3620 N. CARSON ST. | CARSON CITY | NV | 89706 |
| 1-000181 | SIERRA SURGERY HOSPITAL | 1400 MEDICAL PARKWAY | CARSON CITY | NV | 89706 |
| 1-000182 | CARSON TAHOE REGIONAL MEDICAL CENTER | 1600 MEDICAL PKWY | CARSON CITY | NV | 89703 |
| 2-000001 | ATC- TOPAZ LAKE (NV0360) | 11 MI WSW OF WELLINGTON, NV | GARDNERVILLE | NV | 89410 |
| 2-000002 | BUILDING A,B,E,F | 1617 WATER ST | MINDEN | NV | 89423 |
| 2-000003 | BUCKEYE RANCH | 2 MILES E 0N BUCKEYE RD | MINDEN | NV | 89423 |
| 2-000004 | BUILDING #2 | 1711 ORBIT WAY | MINDEN | NV | 89423 |
| 2-000005 | JOHNSON LN GENERAL STORE | 1392 JOHNSON LN | MINDEN | NV | 89423 |
| 2-000006 | GARDNERVILLE CENTRAL OFFICE | 2 CHURCH STREET | GARDNERVILLE | NV | 89410 |
| 2-000007 | EAGLE GAS #3 | 1395 US HWY 395 | GARDNERVILLE | NV | 89410 |
| 2-000008 | JOHNSON LANE VFD FIRE STA. | 1350 STEPHANIE LANE | MINDEN | NV | 89423 |
| 2-000009 | GENOA VFD FIRE STATION | 2289 MAIN STREET | GENOA | NV | 89411 |
| 2-000010 | TOPAZ RANCH EST.VFD FIRE STA. | 1476 ALBITE DRIVE | WELLINGTON | NV | 89444 |
| 2-000011 | GARDNERVILLE RANCHOS GEN IMP.DIS | 931 MITCH DRIVE | GARDNERVILLE | NV | 89410 |
| 2-000012 | HARVEY'S RESORT HOTEL CASINO | HWY 50 AND STATELINE AVE | STATELINE | NV | 89449 |
| 2-000013 | LAKE TAHOE OIL COMPANY | 187 US HWY 50 SW CORNER AT ELK POINT RD |
ZEPHYR COVE | NV | 89448 |
| 2-000014 | PDQ DRY CLEANERS | 100 MCFAUL WAY | ZEPHYR COVE | NV | 89448 |
| 2-000015 | SP POWER CO - MINDEN SUB- CLOSED | WATER ST | SPARKS | NV | 89432 |
| 2-000016 | A&H LIQUOR | US HWY 395 SOUTH | MINDEN | NV | 89423 |
| 2-000017 | DOUGLAS COUNTY AIRPORT | 150' NORTH OF 1146 AIRPORT ROAD | MINDEN | NV | 89423 |
| 2-000018 | BEACH PUMP STATION | END OF KAHLE DRIVE | STATELINE | NV | 89449 |
| 2-000019 | WASTEWATER RECLAMATION PLANT | SEWER PLANT ROAD NEAR ROUND HILL | ZEPHYR COVE | NV | 89448 |
| 2-000020 | NDOT- OLD GARDNERVILLE SHOP- CLOSED | 1369 S MAIN ST | GARDNERVILLE | NV | 89410 |
| 2-000021 | ROUND HILL GEN. IMPROVEMENT DIS. | 343 UTE WAY | ZEPHYR COVE | NV | 89448 |
| 2-000022 | LAHONTAN NATIONAL FISH HATCH. | 710 US HWY 395 | GARDNERVILLE | NV | 89410 |
| 2-000023 | TEXACO | HWY 50 + ELKS POINT ROAD | ZEPHYR COVE | NV | 89448 |
| 2-000024 | 7-ELEVEN #23074 | 1060 US HWY 395 SOUTH @ PINE NUT RD |
GARDNERVILLE | NV | 89410 |
| 2-000025 | 7-ELEVEN #22590 | 805 TILLMAN LN | GARDNERVILLE | NV | 89410 |
| 2-000026 | FOOD MART | 1357 US HWY 395 SOUTH (IN FRONT OF RALEYS) |
GARDNERVILLE | NV | 89410 |
| 2-000027 | RIDGEVIEW FIRE STATION- CLOSED | 3462 PRINCETON AVE | GARDNERVILLE | NV | 89410 |
| 2-000028 | SLASH BAR H RANCH | 1089 STOCKYARD ROAD/PO 2415 | MINDEN | NV | 89423 |
| 2-000029 | COWBOY'S CORNER | 1603 US HWY 395 | MINDEN | NV | 89423 |
| 2-000030 | GARDNERVILLE FIRE STATION | 1255 DOUGLAS AVENUE | GARDNERVILLE | NV | 89410 |
| 2-000031 | MONTBLEU RESORT CASINO & SPA | 55 HWY 50 | STATELINE | NV | 89449 |
| 2-000032 | DCSD - GEORGE WHITTELL HIGH SCHOOL | 401 WARRIOR WAY | ZEPHYR COVE | NV | 89448 |
| 2-000033 | DCSD - CARSON VALLEY MIDDLE SCHOOL | 1475 US HWY 395 | GARDNERVILLE | NV | 89410 |
| 2-000034 | DCSD - MENELEY ELEM SCHOOL | 1446 MUIR DR | MINDEN | NV | 89423 |
| 2-000035 | DCSD - JACKS VALLEY ELEM SCHOOL | 700 JACKS VALLEY RD | MINDEN | NV | 89423 |
| 2-000036 | DOUGLAS IRON WORKS, INC. | 1578 HWY 395 | MINDEN | NV | 89423 |
| 2-000037 | ROUND HILL MALL MAIN BOILER ROOM | 212 ELK POINT ROAD | ZEPHYR COVE | NV | 89448 |
| 2-000038 | HARRAH'S TAHOE HOTEL/CASINO | HWY 50 AT STATELINE | STATELINE | NV | 89449 |
| 2-000039 | COSTA RESIDENCE | 1028 SKYLAND DRIVE | ZEPHYR COVE | NV | 89448 |
| 2-000040 | COPELAND LUMBER YARD, INC. | 1572 US HWY 395 | MINDEN | NV | 89423 |
| 2-000042 | PACIFIC GASOLINE | 1479 US HWY 395 NORTH ATTN: JIM KOVACS |
GARDNERVILLE | NV | 89410 |
| 2-000043 | LUCKY LIQUORS | 1000 SOUTH MAIN STREET | GARDNERVILLE | NV | 89410 |
| 2-000044 | C.O.D.GARAGE COMPANY | 1593 ESMERALDA AVENUE | MINDEN | NV | 89423 |
| 2-000045 | SAME AS 2000038 | STATELINE HWY 50 | STATELINE | NV | 89449 |
| 2-000046 | GASAMART | 217 KINGSBURY GRADE | STATELINE | NV | 89449 |
| 2-000047 | STATELINE FUEL-MARKET COMPLEX | 128 MARKET STREET | STATELINE | NV | 89449 |
| 2-000048 | SIERRA VIEW RANCH | 1063 CENTERVILLE LANE | GARDNERVILLE | NV | 89410 |
| 2-000049 | ROUND HILL FIRE STATION # 3 | 193 ELK POINT RD | ZEPHYR COVE | NV | 89448 |
| 2-000050 | TAHOE DOUGLAS FIRE PRO.DIST.# 1 | 702 KINGSBURY GRADE | STATELINE | NV | 89449 |
| 2-000051 | ZEPHYR COVE FIRE STATION #4 | 875 US HWY 50 | ZEPHYR COVE | NV | 89448 |
| 2-000052 | GLENBROOK FIRE STATION #5 | 1803 US HWY 50 | GLENBROOK | NV | 89413 |
| 2-000053 | TOPAZ LODGE INC | 1979 US HWY 395 SOUTH | GARDNERVILLE | NV | 89410 |
| 2-000054 | LOGAN SHOALS HARBOR | 1740 HIGHWAY #50 | GLENBROOK | NV | 89413 |
| 2-000055 | FRED P. ALEXANDER | 100 MCFAUL STREET | ZEPHYR COVE | NV | 89448 |
| 2-000056 | SAME AS 1000144 | 4385 S CARSON ST | CARSON CITY | NV | 89701 |
| 2-000057 | DOUGLAS CO PARKS & REC DEPTS | 1327 WATERLOO LN | GARDNERVILLE | NV | 89410 |
| 2-000058 | DOUGLAS CO ADMIN BLDG - MINDEN | 1616 EIGHTH ST | MINDEN | NV | 89423 |
| 2-000059 | DOUGLAS CO LAW ENFORC & JUD BLDG | 1625 EIGHTH ST | MINDEN | NV | 89423 |
| 2-000060 | DOUGLAS CO ADMIN BLDG--LK TAHOE | 175 US HWY 50 | STATELINE | NV | 89449 |
| 2-000061 | DOUGLAS CO SENIOR CENT - LK TAHOE | 885 US HWY 50 | STATELINE | NV | 89449 |
| 2-000062 | TOPAZ LAKE COUNTY PARK | 1 MI E OF US HWY 395 SOUTH ON TOPAZ LK PARK ACCESS RD | GARDNERVILLE | NV | 89410 |
| 2-000063 | SAME AS 2-000059 | JUDICIAL LAW ENFORCEMENT CENTER
1625 EIGHTH STREET |
MINDEN | NV | 89423 |
| 2-000064 | SAME AS 2000057 | 1325 WATERLOO RD | GARDNERVILLE | NV | 89410 |
| 2-000065 | OLD COUNTY SHOP BUILDING | 1625 WATER ST | MINDEN | NV | 89423 |
| 2-000066 | SAME AS 2-000060 | TAHOE SERVICE CENTER 175 US HWY 50 |
STATELINE | NV | 89449 |
| 2-000067 | LOGGING ROAD AT LAKE TAHOE | 1900 LOGGING RD | STATELINE | NV | 89449 |
| 2-000068 | SIERRA TIMBER PRODUCTS, INC. | 1170 SAWMILL ROAD | GARDNERVILLE | NV | 89410 |
| 2-000069 | SAME AS 2-000042 | PACIFIC GASOLINE STATION 1479 HIGHWAY 395 |
GARDNERVILLE | NV | 89410 |
| 2-000070 | MORT'S AUTO BODY | 1412 INDUSTRIAL WAY | GARDNERVILLE | NV | 89410 |
| 2-000071 | CAVE ROCK COUNTRY STORE | 1301 HWY 50 | STATELINE | NV | 89449 |
| 2-000072 | NDOT- GARDNERVILLE | 1875 DUMP RD | GARDNERVILLE | NV | 89410 |
| 2-000073 | FIRESTONE | 1565 MAIN STREET | MINDEN | NV | 89423 |
| 2-000074 | MINDEN AMPM | 1676 US HWY 395 | MINDEN | NV | 89423 |
| 2-000075 | SILVER CITY RV RESORT | 3165 US HWY 395 | MINDEN | NV | 89423 |
| 2-000076 | ROUND HILL SHELL | US HWY 50 1/4 MI N OF ELK POINT RD | ZEPHYR COVE | NV | 89448 |
| 2-000077 | DCSD - VEHICLE MAINT FAC | 1126 AIRPORT RD | MINDEN | NV | 89423 |
| 2-000078 | AIRPORT ADMIN BLDG/AVIAT FUEL CN | 1146 AIRPORT RD | MINDEN | NV | 89423 |
| 2-000079 | DOUGLAS COUNTY AIRPORT | 1146 AIRPORT ROAD | MINDEN | NV | 89423 |
| 2-000081 | HEAVENLY SKI RESORT | EAST PEAK LODGE AREA | STATELINE | NV | 89449 |
| 2-000082 | HOLBROOK STATION | 1501 US HWY 395 SOUTH | GARDNERVILLE | NV | 89410 |
| 2-000083 | SAME AS 2000013 | 311 HWY 50 | ZEPHYR COVE | NV | 89448 |
| 2-000084 | CARSON VALLEY INN | 1627 US HWY 395 NORTH | MINDEN | NV | 89423 |
| 2-000085 | MINDEN TEXACO | 1597 US HWY 395 | MINDEN | NV | 89423 |
| 2-000086 | MANNY'S CAVE ROCK INN | 1309 HIGHWAY 50 | STATELINE | NV | 89449 |
| 2-000087 | GASAMAT OIL CORP. OF COLORADO | STATE LINE | STATELINE | NV | 89449 |
| 2-000088 | NDOT- SPOONER- CLOSED | 1\4 MI S US HWY 50 & SR28 INTERSECTION | ZEPHYR COVE | NV | 89448 |
