| Pahrump Air Quality Data |
| |
|
Willow Creek Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. (ug/m3) |
| 7/25/2008 -- 00:01 | 6 | 116 | 86 | 9 |
| 7/24/2008 -- 23:00 | 2 | 39 | 77 | 18 |
| 7/24/2008 -- 22:00 | 3 | 186 | 82 | 13 |
| 7/24/2008 -- 21:00 | 4 | 113 | 87 | 8 |
| 7/24/2008 -- 20:00 | 3 | 96 | 89 | 12 |
| 7/24/2008 -- 19:00 | 2 | 91 | 90 | 31 |
| 7/24/2008 -- 18:00 | 2 | 217 | 95 | 1 |
| 7/24/2008 -- 17:00 | 5 | 222 | 98 | 1 |
| 7/24/2008 -- 16:00 | 6 | 219 | 99 | 6 |
| 7/24/2008 -- 15:00 | 6 | 207 | 98 | 9 |
| 7/24/2008 -- 14:00 | 5 | 233 | 97 | 10 |
| 7/24/2008 -- 13:00 | 6 | 181 | 98 | 25 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 7/25/2008 | 9 | Good |
| 7/24/2008 | 11 | Good |
| 7/23/2008 | 18 | Good |
| 7/22/2008 | 12 | Good |
| 7/21/2008 | 12 | Good |
|