| Pahrump Air Quality Data |
| |
|
Willow Creek Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. (ug/m3) |
| 8/11/2009 -- 06:00 | 13 | 108 | 78 | 20 |
| 8/11/2009 -- 05:00 | 11 | 161 | 67 | 18 |
| 8/11/2009 -- 04:00 | 7 | 93 | 67 | 11 |
| 8/11/2009 -- 03:00 | 10 | 71 | 67 | 9 |
| 8/11/2009 -- 02:00 | 13 | 264 | 69 | 5 |
| 8/11/2009 -- 01:00 | 13 | 235 | 72 | 6 |
| 8/11/2009 -- 00:01 | 12 | 92 | 77 | 8 |
| 8/10/2009 -- 23:00 | 9 | 252 | 83 | 7 |
| 8/10/2009 -- 22:00 | 11 | 255 | 82 | 6 |
| 8/10/2009 -- 21:00 | 12 | 262 | 80 | 13 |
| 8/10/2009 -- 20:00 | 12 | 263 | 82 | 28 |
| 8/10/2009 -- 19:00 | 6 | 79 | 86 | 21 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 8/11/2009 | 11 | Good |
| 8/10/2009 | 14 | Good |
| 8/9/2009 | 10 | Good |
| 8/8/2009 | 12 | Good |
| 8/7/2009 | 13 | Good |
|