| Pahrump Air Quality Data |
| |
|
Manse School Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. ug/m^3 |
| 8/21/2008 -- 06:00 | 2 | 15 | 75 | 25 |
| 8/21/2008 -- 05:00 | 2 | 311 | 68 | 25 |
| 8/21/2008 -- 04:00 | 2 | 3 | 69 | 26 |
| 8/21/2008 -- 03:00 | 4 | 80 | 69 | 18 |
| 8/21/2008 -- 02:00 | 3 | 265 | 69 | 43 |
| 8/21/2008 -- 01:00 | 4 | 7 | 73 | 35 |
| 8/21/2008 -- 00:01 | 3 | 91 | 74 | 38 |
| 8/20/2008 -- 23:00 | 4 | 172 | 76 | 26 |
| 8/20/2008 -- 22:00 | 5 | 136 | 81 | 28 |
| 8/20/2008 -- 21:00 | 7 | 84 | 82 | 18 |
| 8/20/2008 -- 20:00 | 7 | 79 | 83 | 19 |
| 8/20/2008 -- 19:00 | 4 | 121 | 86 | 36 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 8/21/2008 | 30 | Good |
| 8/20/2008 | 24 | Good |
| 8/19/2008 | 30 | Good |
| 8/18/2008 | 29 | Good |
| 8/17/2008 | 36 | Good |
|