| Pahrump Air Quality Data |
| |
|
Manse School Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. ug/m^3 |
| 8/19/2009 -- 11:00 | 8 | 160 | 99 | 18 |
| 8/19/2009 -- 10:00 | 5 | 236 | 97 | 23 |
| 8/19/2009 -- 09:00 | 4 | 240 | 93 | 37 |
| 8/19/2009 -- 08:00 | 4 | 240 | 86 | 41 |
| 8/19/2009 -- 07:00 | 6 | 311 | 78 | 37 |
| 8/19/2009 -- 06:00 | 6 | 299 | 71 | 74 |
| 8/19/2009 -- 05:00 | 2 | 326 | 68 | 81 |
| 8/19/2009 -- 04:00 | 2 | 110 | 69 | 18 |
| 8/19/2009 -- 03:00 | 4 | 139 | 69 | 22 |
| 8/19/2009 -- 02:00 | 4 | 134 | 70 | 26 |
| 8/19/2009 -- 01:00 | 4 | 286 | 70 | 22 |
| 8/19/2009 -- 00:01 | 5 | 347 | 75 | 25 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 8/19/2009 | 35 | Good |
| 8/18/2009 | 26 | Good |
| 8/17/2009 | 28 | Good |
| 8/16/2009 | 22 | Good |
| 8/15/2009 | 23 | Good |
|