| Pahrump Air Quality Data |
| |
|
Linda Street Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. (ug/m3) |
| 7/24/2008 -- 23:00 | 3 | 105 | 86 | 16 |
| 7/24/2008 -- 22:00 | 3 | 188 | 89 | 17 |
| 7/24/2008 -- 21:00 | 2 | 341 | 89 | 7 |
| 7/24/2008 -- 20:00 | 3 | 48 | 91 | 6 |
| 7/24/2008 -- 19:00 | 5 | 98 | 92 | 21 |
| 7/24/2008 -- 18:00 | 7 | 169 | 96 | 10 |
| 7/24/2008 -- 17:00 | 12 | 192 | 100 | 8 |
| 7/24/2008 -- 16:00 | 12 | 188 | 102 | 8 |
| 7/24/2008 -- 15:00 | 12 | 199 | 102 | 8 |
| 7/24/2008 -- 14:00 | 11 | 192 | 102 | 15 |
| 7/24/2008 -- 13:00 | 11 | 176 | 102 | 23 |
| 7/24/2008 -- 12:00 | 10 | 167 | 101 | 13 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 7/24/2008 | 13 | Good |
| 7/23/2008 | 19 | Good |
| 7/22/2008 | 16 | Good |
| 7/21/2008 | 18 | Good |
| 7/20/2008 | 32 | Good |
|