| Pahrump Air Quality Data |
| |
|
Linda Street Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. (ug/m3) |
| 8/19/2009 -- 11:00 | 13 | 152 | 99 | 26 |
| 8/19/2009 -- 10:00 | 11 | 150 | 96 | 24 |
| 8/19/2009 -- 09:00 | 10 | 175 | 94 | 26 |
| 8/19/2009 -- 08:00 | 5 | 163 | 91 | 19 |
| 8/19/2009 -- 07:00 | 3 | 294 | 87 | 19 |
| 8/19/2009 -- 06:00 | 3 | 347 | 80 | 36 |
| 8/19/2009 -- 05:00 | 6 | 104 | 74 | 20 |
| 8/19/2009 -- 04:00 | 6 | 63 | 76 | 21 |
| 8/19/2009 -- 03:00 | 8 | 5 | 76 | 23 |
| 8/19/2009 -- 02:00 | 8 | 353 | 76 | 23 |
| 8/19/2009 -- 01:00 | 10 | 5 | 76 | 23 |
| 8/19/2009 -- 00:01 | 9 | 69 | 76 | 23 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 8/19/2009 | 24 | Good |
| 8/18/2009 | 29 | Good |
| 8/17/2009 | 29 | Good |
| 8/16/2009 | 23 | Good |
| 8/15/2009 | 24 | Good |
|