| Pahrump Air Quality Data |
| |
|
Church Site |
| (data has not been validated) |
| |
| LAST 12 HOURS |
| Monitor Date & Time (PST) | Wind Speed (mph) | Direction (Degrees) | Temperature (Fahrenheit) | Conc. (ug/m3) |
| 11/12/2010 -- 07:00 | 2 | 148 | 26 | 0 |
| 11/12/2010 -- 06:00 | 2 | 279 | 25 | 0 |
| 11/12/2010 -- 05:00 | 2 | 101 | 25 | 0 |
| 11/12/2010 -- 04:00 | 3 | 276 | 26 | 0 |
| 11/12/2010 -- 03:00 | 2 | 255 | 26 | 0 |
| 11/12/2010 -- 02:00 | 2 | 219 | 27 | 0 |
| 11/12/2010 -- 01:00 | 2 | 64 | 28 | 0 |
| 11/12/2010 -- 00:01 | 2 | 222 | 29 | 0 |
| 11/11/2010 -- 23:00 | 3 | 274 | 30 | 0 |
| 11/11/2010 -- 22:00 | 2 | 84 | 32 | 0 |
| 11/11/2010 -- 21:00 | 3 | 20 | 33 | 0 |
| 11/11/2010 -- 20:00 | 2 | 25 | 35 | 1 |
|
| |
| AVERAGE DAILY PM10 CONCENTRATION |
| Monitoring Date | Concentration (ug/m3) | Air Quality |
| 11/12/2010 | 0 | Good |
| 11/11/2010 | 3 | Good |
| 11/10/2010 | 4 | Good |
| 11/9/2010 | 4 | Good |
| 11/8/2010 | 2 | Good |
|