Ambient Air Monitoring Program - Table of Monitor Sites
Elko
| Site Name | Elko |
| Type of Site | SLAMS |
| Location | 850 Elm Street (State Offices), Elko |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| PM10 | Continuous | Rupprecht & Patashnick, TEOM 1400ab |
Fallon
| Site Name | Fallon |
| Type of Site | SPM |
| Location | 280 Russell (West End Elementary School), Fallon |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| Ozone | Continuous | Advanced Pollution Instrumentation, 400A |
Fernley
| Site Name | Fernley Ozone |
| Type of Site | SPM |
| Location | 320 Hardie Lane (Fernley Intermediate School), Fernley |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| Ozone | Continuous | Advanced Pollution Instrumentation, 400A |
| Site Name | Fernley Particulate |
| Type of Site | SPM |
| Location | 320 Hardie Lane (Fernley Intermediate School), Fernley |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| PM2.5 | Continuous | Met One Instruments, GT 640 |
Harvey's Resort
| Site Name | Harvey's Resort |
| Type of Site | SLAMS |
| Location | Harvey's Resort and Hotel, Stateline |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| CO | Continuous | Advanced Pollution Instrumentation, 200A |
Carson City
| Site Name | Long Street |
| Type of Site | SLAMS |
| Location | 875 East Long Street (Sierra Pacific Power Company yard), Carson City |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| Ozone | Continuous | Advanced Pollution Instrumentation, 400A |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| CO | Continuous | Dasibi, 3008 |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| PM2.5 | Continuous | Met One Instruments, ES640 |
Aspen Park
| Site Name | Aspen Park |
| Type of Site | SPM |
| Location | 820 Lyell Way (Aspen Park Maintenance Yard), Gardnerville |
| Pollutants Monitored | Sample Type | Sampler Make & Model |
| PM2.5 | Continuous | Met One Instruments, ES640 |
